Mark Walford -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Redcar | FLAT | 7f 219y | Good | 19 | ![]() | 20 | 8.33% | 51 | 9st 1lb | - | (1.03) | - | - | - | - | 0 | F | 4 | 102 | 16.67% | - | - | - | - | - | - | - | - | - | 10.04% | - | - | - | - | - | - | - | - | - | 7.75% | - | - | - | - | - | - | 10.69% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Redcar | FLAT | 1m 2f 1y | Good | 3 | ![]() | 10 | 3.76% | 64 | 9st 11lb | - | (1.03) | - | - | - | - | 0 | M | 7 | 18 | 15.69% | - | - | - | - | - | - | - | - | - | 10.04% | - | - | - | - | - | - | - | - | - | 11.83% | - | - | - | - | - | - | 15.02% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Redcar | FLAT | 7f | Good | 17 | ![]() | 4 | 12.52% | 55 | 9st 0lb | - | (1.03) | - | - | - | - | 0 | F | 3 | 93 | 0.00% | - | - | - | - | - | - | - | - | - | 10.04% | - | - | - | - | - | - | - | - | - | 7.75% | - | - | - | - | - | - | 10.69% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Catterick | FLAT | 5f | Good to Soft | 4 | ![]() | 10 | 10.70% | 73 | 9st 10lb | - | (18.00) | - | - | - | (4.80) | 0 | G | 3 | 60 | 20.00% | - | - | - | - | - | - | - | - | - | 10.04% | - | - | - | - | - | - | - | - | - | 9.30% | - | - | - | - | - | - | 10.01% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Catterick | FLAT | 7f 6y | Good to Soft | 10 | ![]() | 6 | 12.15% | 46 | 8st 6lb3 | - | (24.00) | - | - | - | (5.60) | 0 | F | 4 | 74 | 0.00% | - | - | - | - | - | - | - | - | - | 10.04% | - | - | - | - | - | - | - | - | - | 11.71% | - | - | - | - | - | - | 7.69% | - | - | - | - | - | - | - | - | - | - | ||||||||||





