Mark Gillard -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Salisbury | FLAT | 1m | Good | 6 | ![]() | 10 | 10.13% | 64 | 8th | 25.25 | 95.00 | - | - | 67.00 | 16.50 | -1 | G | 7 | 246 | 8.57% | - | - | - | - | - | - | - | - | - | 5.19% | - | - | - | - | - | - | - | - | - | 17.31% | - | - | - | - | - | - | 10.69% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Worcester | HDL | 2m | Good | 10 | ![]() | - | - | 80 | 8th | 31.75 | 12.10 | - | - | 9.50 | 3.00 | 1 | M | 6 | 56 | 0.00% | - | - | - | - | - | - | - | - | - | 5.20% | - | - | - | - | - | - | - | - | - | 9.74% | - | - | - | - | - | - | 10.81% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Brighton | FLAT | 1m 1f 207y | Good to Firm | 1 | ![]() | 6 | 9.44% | 55 | 5th | 15.25 | 5.24 | - | - | 4.33 | 2.20 | 0 | G | 5 | 5 | 12.90% | - | - | - | - | - | - | - | - | - | 5.20% | - | - | - | - | - | - | - | - | - | 2.33% | - | - | - | - | - | - | 12.32% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Salisbury | FLAT | 6f 213y | Good to Firm | 1 | ![]() | 5 | 9.86% | 58 | 5th | 5 | 11.00 | - | - | 10.00 | 3.15 | 0 | G | 5 | 8 | 13.33% | - | - | - | - | - | - | - | - | - | 5.20% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | 12.26% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Brighton | FLAT | 6f 210y | Good | 3 | ![]() | 5 | 13.89% | 55 | 8th | 109.75 | 100.00 | - | - | 51.00 | 14.77 | 0 | G | 7 | 14 | 4.44% | - | - | - | - | - | - | - | - | - | 5.21% | - | - | - | - | - | - | - | - | - | 9.10% | - | - | - | - | - | - | 10.76% | - | - | - | - | - | - | - | - | - | - | ||||||||||



