Marcus Tregoning -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lingfield (PT) | AWF | 1m 4f | Standard | 1 | ![]() | 4 | 14.42% | 73 | 9st 9lb | 4th | - | 4.10 | - | - | 3.75 | 2.36 | 0 | F | 4 | 35 | 19.05% | - | - | - | - | - | - | - | - | - | 11.91% | - | - | - | - | - | - | - | - | - | 13.84% | - | - | - | - | - | - | 9.00% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Salisbury | FLAT | 1m | Good to Soft | 9 | ![]() | 5 | 12.59% | 8st 13lb | 6th | - | 24.00 | - | - | 15.00 | 3.80 | 0 | C | 2 | 21 | 0.00% | - | - | - | - | - | - | - | - | - | 11.91% | - | - | - | - | - | - | - | - | - | 12.49% | - | - | - | - | - | - | 9.97% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Bath | FLAT | 1m 6f | Good | 9 | ![]() | 10 | 10.83% | 50 | 8st 10lb | 5th | 11.5 | 12.70 | - | - | 11.00 | 3.31 | 0 | G | 3 | 11 | 0.00% | - | - | - | - | - | - | - | - | - | 11.92% | - | - | - | - | - | - | - | - | - | 10.26% | - | - | - | - | - | - | 10.24% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Lingfield (PT) | AWF | 1m 5f | Standard | 5 | ![]() | 4 | 14.44% | 70 | 9st 4lb | 4th | 7.5 | 7.80 | - | - | 6.50 | 2.82 | 0 | F | 3 | 13 | 0.00% | - | - | - | - | - | - | - | - | - | 11.94% | - | - | - | - | - | - | - | - | - | 7.76% | - | - | - | - | - | - | 12.63% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Lingfield (PT) | AWF | 7f 1y | Standard | 7 | ![]() | 4 | 12.91% | p1 | 69 | 9st 0lb | 4th | 10 | 2.20 | - | - | 1.80 | 1.22 | 0 | F | 3 | 11 | 0.00% | - | - | - | - | - | - | - | - | - | 11.94% | - | - | - | - | - | - | - | - | - | 10.25% | - | - | - | - | - | - | 10.81% | - | - | - | - | - | - | - | - | - | - | |||||||||





