Liz Doyle -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Punchestown | NHF | 2m 95y | Good | 6 | ![]() | - | - | 10st 10lb7 | - | - | - | (15.00) | - | - | - | (5.30) | 0 | G | 4 | 0 | - | - | - | - | - | - | - | - | - | - | 4.81% | - | - | - | - | - | - | - | - | - | 7.91% | - | - | - | - | - | - | 15.40% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Punchestown | HDL | 2m 4f | Good | 16 | ![]() | - | - | 77 | 10st 5lb | 8th | - | 26.01 | - | - | 19.00 | 4.37 | 0 | M | 5 | 24 | 0.00% | - | - | - | - | - | - | - | - | - | 4.83% | - | - | - | - | - | - | - | - | - | 4.95% | - | - | - | - | - | - | 10.09% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Tramore | NHF | 2m | Yielding | 3 | ![]() | - | - | 11st 7lb7 | 1st | Won by 6.5 | 3.88 | - | - | 3.13 | 1.53 | 0 | G | 5 | 186 | 0.00% | - | - | - | - | - | - | - | - | - | 4.57% | - | - | - | - | - | - | - | - | - | 8.82% | - | - | - | - | - | - | 12.35% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Fairyhouse | HDL | 3m | Good | 16 | ![]() | - | - | 73 | 9st 8lb7 | PU | - | 5.11 | - | - | 4.33 | 1.76 | 0 | G | 5 | 28 | 0.00% | - | - | - | - | - | - | - | - | - | 4.32% | - | - | - | - | - | - | - | - | - | 3.74% | - | - | - | - | - | - | 4.87% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Killarney | FLAT | 1m 3f 50y | Soft | 5 | ![]() | 7 | 10.20% | 9st 4lb | 1st | Won by 3 | 6.22 | - | - | 5.00 | 1.55 | 0 | M | 8 | 14 | 17.24% | - | - | - | - | - | - | - | - | - | 4.32% | - | - | - | - | - | - | - | - | - | 10.02% | - | - | - | - | - | - | 10.07% | - | - | - | - | - | - | - | - | - | - | ||||||||||||





