Lisa Harrison -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kelso | HDL | 2m 4f 189y | Good to Firm | 8 | ![]() | - | - | 75 | 10st 6lb5 | 2nd | 1.25 | 7.45 | - | - | 6.50 | 2.37 | -1 | G | 11 | 10 | 11.65% | - | - | - | - | - | - | - | - | - | 7.69% | - | - | - | - | - | - | - | - | - | 8.62% | - | - | - | - | - | - | 9.16% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Kelso | HDL | 2m 4f 189y | Good to Firm | 8 | ![]() | - | - | 97 | 10st 1lb7 | 5th | 15.25 | 15.50 | - | - | 13.00 | 3.44 | 0 | G | 11 | 10 | 9.68% | - | - | - | - | - | - | - | - | - | 7.69% | - | - | - | - | - | - | - | - | - | 8.62% | - | - | - | - | - | - | 13.98% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Perth | HDL | 2m 4f 35y | Good | 14 | ![]() | - | - | 80 | 10st 8lb | 1st | Won by 0.75 | 32.53 | - | - | 23.00 | 5.10 | 0 | G | 9 | 267 | 2.50% | - | - | - | - | - | - | - | - | - | 7.61% | - | - | - | - | - | - | - | - | - | 9.12% | - | - | - | - | - | - | 13.98% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Perth | HDL | 2m 4f 35y | Good | 15 | ![]() | - | - | 77 | 10st 0lb5 | 8th | 25.75 | 5.88 | - | - | 4.50 | 1.69 | -1 | G | 11 | 26 | 11.76% | - | - | - | - | - | - | - | - | - | 7.61% | - | - | - | - | - | - | - | - | - | 8.61% | - | - | - | - | - | - | 9.18% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Perth | HDL | 2m 7f 207y | Good | 6 | ![]() | - | - | 98 | 11st 9lb | 9th | 32.5 | 36.00 | - | - | 26.00 | 6.60 | -1 | G | 11 | 17 | 9.78% | - | - | - | - | - | - | - | - | - | 7.61% | - | - | - | - | - | - | - | - | - | 9.12% | - | - | - | - | - | - | 13.98% | - | - | - | - | - | - | - | - | - | - | |||||||||||





