Lawrence Mullaney -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Southwell (Tap) | AWF | 1m 4f 14y | Standard | 6 | ![]() | 1 | 10.82% | 59 | 9st 2lb5 | - | (24.00) | - | - | - | (3.60) | 0 | G | 3 | 22 | 0.00% | - | - | - | - | - | - | - | - | - | 7.62% | - | - | - | - | - | - | - | - | - | 5.41% | - | - | - | - | - | - | 11.95% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Southwell (Tap) | AWF | 6f 16y | Standard | 3 | ![]() | 10 | 10.51% | 55 | 9st 7lb | - | (13.00) | - | - | - | (2.92) | 0 | G | 4 | 18 | 14.29% | - | - | - | - | - | - | - | - | - | 7.62% | - | - | - | - | - | - | - | - | - | 9.66% | - | - | - | - | - | - | 12.27% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Southwell (Tap) | AWF | 6f 16y | Standard | 7 | ![]() | 2 | 13.60% | 53 | 9st 0lb5 | - | (15.00) | - | - | - | (3.10) | 0 | F | 4 | 31 | 16.67% | - | - | - | - | - | - | - | - | - | 7.62% | - | - | - | - | - | - | - | - | - | 5.41% | - | - | - | - | - | - | 9.08% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Doncaster | FLAT | 6f 2y | Good to Soft | 7 | ![]() | 2 | 11.42% | 71 | 8st 11lb | - | (80.00) | - | - | - | (11.50) | 0 | C | 2 | 17 | 0.00% | - | - | - | - | - | - | - | - | - | 7.62% | - | - | - | - | - | - | - | - | - | 8.09% | - | - | - | - | - | - | 11.92% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Doncaster | FLAT | 7f 6y | Good to Soft | 11 | ![]() | 8 | 7.01% | Bowood e/s1 | 69 | 9st 0lb3 | - | (140.00) | - | - | - | (28.00) | 1 | G | 6 | 28 | 10.42% | - | - | - | - | - | - | - | - | - | 7.62% | - | - | - | - | - | - | - | - | - | 4.74% | - | - | - | - | - | - | 12.27% | - | - | - | - | - | - | - | - | - | - | |||||||||





