Kathy Turner -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chepstow | HDL | 2m 16y | Good | 5 | ![]() | - | - | 11st 4lb | PU | - | 1000.00 | - | - | 301.00 | 147.37 | 0 | G | 7 | 0 | - | - | - | - | - | - | - | - | - | - | 16.28% | - | - | - | - | - | - | - | - | - | 11.10% | - | - | - | - | - | - | 8.95% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Wolverhampton (Tap) | AWF | 1m 1f 104y | Standard | 6 | ![]() | 1 | 9.64% | 56 | 9st 1lb7 | 11th | 9.75 | 29.00 | - | - | 19.00 | 6.80 | 0 | F | 4 | 70 | 5.56% | - | - | - | - | - | - | - | - | - | 16.47% | - | - | - | - | - | - | - | - | - | 8.76% | - | - | - | - | - | - | 10.02% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Bath | FLAT | 5f 10y | Soft | 2 | ![]() | 6 | 11.59% | 65 | 9st 2lb7 | 14th | 6.75 | 7.38 | - | - | 5.50 | 2.86 | 0 | G | 3 | 23 | 20.00% | - | - | - | - | - | - | - | - | - | 17.07% | - | - | - | - | - | - | - | - | - | 9.02% | - | - | - | - | - | - | 7.64% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Bath | FLAT | 1m 2f 37y | Soft | 14 | ![]() | 1 | 13.90% | 66 | 8st 4lb5 | 5th | 8.5 | 34.00 | - | - | 23.00 | 7.03 | 0 | G | 4 | 24 | 16.00% | - | - | - | - | - | - | - | - | - | 17.07% | - | - | - | - | - | - | - | - | - | 11.40% | - | - | - | - | - | - | 11.33% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Bath | FLAT | 1m 2f 37y | Soft | 12 | ![]() | 2 | 8.52% | 73 | 8st 5lb7 | 3rd | 3.5 | 4.50 | - | - | 3.75 | 1.95 | 0 | G | 3 | 28 | 0.00% | - | - | - | - | - | - | - | - | - | 17.07% | - | - | - | - | - | - | - | - | - | 9.02% | - | - | - | - | - | - | 10.39% | - | - | - | - | - | - | - | - | - | - | |||||||||||





