J S Moore -
Time | Course | Race Type | Distance | Going | # | Silks | NagMe | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nottingham | FLAT | 5f 8y | Good to Soft | 2 | ![]() | 12.50% | - | - | - | - | - | - | - | - | - | 6.17% | - | - | - | - | - | - | - | - | - | 11.66% | - | - | - | - | - | - | 9.04% | - | - | - | - | - | - | - | - | - | |||||
Kempton (PT) | AWF | 1m | Standard | 7 | ![]() | 9.09% | - | - | - | - | - | - | - | - | - | 6.17% | - | - | - | - | - | - | - | - | - | 5.08% | - | - | - | - | - | - | 10.44% | - | - | - | - | - | - | - | - | - | |||||
Wolverhampton (Tap) | AWF | 6f 20y | Standard | 8 | ![]() | 0.00% | - | - | - | - | - | - | - | - | - | 6.17% | - | - | - | - | - | - | - | - | - | 11.52% | - | - | - | - | - | - | 8.99% | - | - | - | - | - | - | - | - | - | |||||
Leicester | FLAT | 6f | Good to Soft | 7 | ![]() | 0.00% | - | - | - | - | - | - | - | - | - | 6.17% | - | - | - | - | - | - | - | - | - | 11.95% | - | - | - | - | - | - | 7.97% | - | - | - | - | - | - | - | - | - | |||||
Goodwood | FLAT | 1m | Good to Soft | 2 | ![]() | 15.00% | - | - | - | - | - | - | - | - | - | 6.18% | - | - | - | - | - | - | - | - | - | 11.88% | - | - | - | - | - | - | 6.92% | - | - | - | - | - | - | - | - | - | |||||





