Harriet Graham & Gary Rutherford -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Musselburgh | FLAT | 1m 5f | Good to Firm | 6 | ![]() | 3 | 7.69% | 46 | 6th | 122.05 | - | - | 67.00 | 35.88 | 0 | M | 8 | 10 | 0.00% | - | - | - | - | - | - | - | - | - | 5.65% | - | - | - | - | - | - | - | - | - | 5.88% | - | - | - | - | - | - | 5.78% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Musselburgh | FLAT | 1m 4f 104y | Good | 8 | ![]() | 1 | 13.98% | 40 | 4th | 780.00 | - | - | 201.00 | 73.63 | 0 | M | 8 | 20 | 0.00% | - | - | - | - | - | - | - | - | - | 5.68% | - | - | - | - | - | - | - | - | - | 4.53% | - | - | - | - | - | - | 5.85% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Hamilton | FLAT | 1m 68y | Good | 9 | ![]() | 6 | 7.77% | 5th | 1000.00 | - | - | 201.00 | 35.35 | 0 | F | 3 | 12 | 0.00% | - | - | - | - | - | - | - | - | - | 5.71% | - | - | - | - | - | - | - | - | - | 4.34% | - | - | - | - | - | - | 12.77% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Carlisle | FLAT | 1m 3f 39y | Good | 7 | ![]() | 2 | 9.23% | 5th | 920.00 | - | - | 251.00 | 226.08 | 0 | F | 3 | 9 | 0.00% | - | - | - | - | - | - | - | - | - | 5.75% | - | - | - | - | - | - | - | - | - | 8.72% | - | - | - | - | - | - | 13.04% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Perth | HDL | 2m 7f 207y | Good | 10 | ![]() | - | - | 73 | PU | 96.39 | - | - | 81.00 | 16.11 | 0 | G | 8 | 33 | 10.00% | - | - | - | - | - | - | - | - | - | 5.81% | - | - | - | - | - | - | - | - | - | 11.25% | - | - | - | - | - | - | 5.93% | - | - | - | - | - | - | - | - | - | - | ||||||||||


