David Richard Barry -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ballinrobe | HDL | 2m 6f 61y | Good | 11 | ![]() | - | - | 82 | 10st 11lb | 8th | 7.75 | 53.59 | - | - | 26.00 | 9.40 | 0 | G | 9 | 1038 | 0.00% | - | - | - | - | - | - | - | - | - | 8.25% | - | - | - | - | - | - | - | - | - | 10.13% | - | - | - | - | - | - | 11.70% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Ballinrobe | HDL | 2m 6f 61y | Good | 8 | ![]() | - | - | 87 | 10st 13lb3 | PU | - | 26.00 | - | - | 17.00 | 4.99 | 0 | M | 10 | 14 | 10.34% | - | - | - | - | - | - | - | - | - | 8.25% | - | - | - | - | - | - | - | - | - | 4.21% | - | - | - | - | - | - | 11.04% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Ballinrobe | HDL | 2m 6f 113y | Good | 7 | ![]() | - | - | 90 | 11st 3lb3 | 9th | 15 | 45.30 | - | - | 26.00 | 7.20 | 0 | M | 10 | 20 | 10.71% | - | - | - | - | - | - | - | - | - | 8.42% | - | - | - | - | - | - | - | - | - | 4.21% | - | - | - | - | - | - | 11.06% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Ballinrobe | HDL | 2m 6f 113y | Good | 7 | ![]() | - | - | 11st 7lb5 | 8th | 28.75 | 167.54 | - | - | 81.00 | 24.00 | 0 | G | 6 | 6 | 0.00% | - | - | - | - | - | - | - | - | - | 8.42% | - | - | - | - | - | - | - | - | - | 5.99% | - | - | - | - | - | - | 10.80% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Roscommon | HDL | 1m 7f 110y | Good | 8 | ![]() | - | - | 10st 13lb5 | 7th | 34.25 | 1000.00 | - | - | 301.00 | 285.95 | 0 | G | 6 | 14 | 0.00% | - | - | - | - | - | - | - | - | - | 8.51% | - | - | - | - | - | - | - | - | - | 6.41% | - | - | - | - | - | - | 10.83% | - | - | - | - | - | - | - | - | - | - | |||||||||||





