Dai Burchell -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fontwell | HDL | 2m 5f 164y | Good | 14 | ![]() | - | - | 82 | 10st 3lb | 5th | 12 | 9.15 | - | - | 8.00 | 2.31 | 0 | G | 9 | 16 | 9.52% | - | - | - | - | - | - | - | - | - | 9.09% | - | - | - | - | - | - | - | - | - | 12.64% | - | - | - | - | - | - | 11.05% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Uttoxeter | HDL | 2m 3f 207y | Good | 6 | ![]() | - | - | 90 | 11st 2lb | 11th | 19 | 14.11 | - | - | 11.00 | 4.11 | -1 | G | 8 | 23 | 11.11% | - | - | - | - | - | - | - | - | - | 8.95% | - | - | - | - | - | - | - | - | - | 12.66% | - | - | - | - | - | - | 11.71% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Uttoxeter | HDL | 1m 7f 168y | Good | 7 | ![]() | - | - | 79 | 10st 0lb | 1st | Won by 5 | 6.27 | - | - | 5.50 | 2.18 | 0 | G | 7 | 12 | 7.50% | - | - | - | - | - | - | - | - | - | 8.95% | - | - | - | - | - | - | - | - | - | 27.78% | - | - | - | - | - | - | 10.54% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Ludlow | NHF | 1m 6f 7y | Good to Soft | 5 | ![]() | - | - | 11st 4lb | 10th | 40.25 | 90.00 | - | - | 51.00 | 15.27 | 1 | G | 6 | 41 | 0.00% | - | - | - | - | - | - | - | - | - | 8.98% | - | - | - | - | - | - | - | - | - | 5.12% | - | - | - | - | - | - | 13.70% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Ludlow | CHS | 2m 7f 171y | Good to Soft | 8 | ![]() | - | - | 86 | 11st 0lb | 9th | 36.25 | 21.03 | - | - | 17.00 | 5.54 | 0 | G | 10 | 16 | 10.00% | - | - | - | - | - | - | - | - | - | 8.98% | - | - | - | - | - | - | - | - | - | 5.11% | - | - | - | - | - | - | 8.52% | - | - | - | - | - | - | - | - | - | - | ||||||||||



