Conor Ring -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newton Abbot | CHS | 3m 1f 170y | Good | 6 | ![]() | - | - | 7th | 7.00 | - | - | 6.00 | 3.16 | -1 | M | 10 | 26 | 16.00% | - | - | - | - | - | - | - | - | - | 9.62% | - | - | - | - | - | - | - | - | - | 4.66% | - | - | - | - | - | - | 11.13% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Newton Abbot | CHS | 2m 4f 216y | Good | 2 | ![]() | - | - | 4th | 4.51 | - | - | 4.00 | 1.71 | -1 | G | 8 | 6 | 17.39% | - | - | - | - | - | - | - | - | - | 9.62% | - | - | - | - | - | - | - | - | - | 4.66% | - | - | - | - | - | - | 10.09% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Cartmel | HDL | 2m 6f 31y | Good | 8 | ![]() | - | - | 5th | 7.97 | - | - | 6.50 | (2.88) | 0 | G | 8 | 20 | 17.39% | - | - | - | - | - | - | - | - | - | 9.71% | - | - | - | - | - | - | - | - | - | 4.67% | - | - | - | - | - | - | 14.29% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Newton Abbot | CHS | 2m 4f 216y | Good to Firm | 3 | ![]() | - | - | 2nd | 14.72 | - | - | 12.00 | 5.10 | 0 | G | 8 | 13 | 18.18% | - | - | - | - | - | - | - | - | - | 9.09% | - | - | - | - | - | - | - | - | - | 4.67% | - | - | - | - | - | - | 10.09% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Stratford | CHS | 2m 6f 125y | Good to Firm | 6 | ![]() | - | - | 3rd | 9.57 | - | - | 8.50 | 2.72 | 0 | G | 9 | 67 | 5.56% | - | - | - | - | - | - | - | - | - | 9.18% | - | - | - | - | - | - | - | - | - | 4.67% | - | - | - | - | - | - | 14.12% | - | - | - | - | - | - | - | - | - | - | |||||||||||





