Charlie Wallis -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Southwell (Tap) | AWF | 4f 214y | Standard | 4 | ![]() | 2 | 13.42% | 58 | 9st 7lb | 1st | Won by 2.75 | 4.95 | - | - | 4.33 | 2.08 | 0 | G | 6 | 14 | 14.71% | - | - | - | - | - | - | - | - | - | 6.67% | - | - | - | - | - | - | - | - | - | 14.87% | - | - | - | - | - | - | 9.48% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Chelmsford (PT) | AWF | 5f | Standard | 6 | ![]() | 4 | 12.53% | 64 | 9st 3lb | 2nd | 4.25 | 21.31 | - | - | 17.00 | 6.79 | -1 | G | 8 | 127 | 13.58% | - | - | - | - | - | - | - | - | - | 6.67% | - | - | - | - | - | - | - | - | - | 11.91% | - | - | - | - | - | - | 10.15% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Kempton (PT) | AWF | 6f | Standard | 3 | ![]() | 8 | 7.63% | 61 | 9st 5lb3 | 5th | 1.75 | 6.40 | - | - | 4.50 | 1.96 | 0 | G | 4 | 25 | 14.81% | - | - | - | - | - | - | - | - | - | 6.67% | - | - | - | - | - | - | - | - | - | 9.45% | - | - | - | - | - | - | 11.64% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Southwell (Tap) | AWF | 6f 16y | Standard | 4 | ![]() | 11 | 7.52% | 54 | 9st 8lb | 5th | 7.5 | 30.00 | - | - | 19.00 | 6.60 | 0 | G | 6 | 39 | 16.67% | - | - | - | - | - | - | - | - | - | 6.68% | - | - | - | - | - | - | - | - | - | 10.18% | - | - | - | - | - | - | 10.41% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Southwell (Tap) | AWF | 4f 214y | Standard | 4 | ![]() | 4 | 11.72% | 57 | 9st 6lb | 2nd | 0.5 | 19.50 | - | - | 13.00 | 4.80 | 0 | G | 6 | 19 | 15.15% | - | - | - | - | - | - | - | - | - | 6.68% | - | - | - | - | - | - | - | - | - | 7.71% | - | - | - | - | - | - | 9.46% | - | - | - | - | - | - | - | - | - | - | |||||||||||





