Bernard Llewellyn & Robert Willi -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Huntingdon | HDL | 1m 7f 171y | Good | 1 | ![]() | - | - | Polemon tp | 106 | 11st 9lb5 | 5th | 44.75 | 87.21 | - | - | 51.00 | 27.00 | 0 | G | 7 | 96 | 9.09% | - | - | - | - | - | - | - | - | - | 9.09% | - | - | - | - | - | - | - | - | - | 7.59% | - | - | - | - | - | - | 17.26% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Nottingham | FLAT | 2m | Soft | 13 | ![]() | 9 | 11.11% | 66 | 8st 11lb | 11th | 77.25 | 239.13 | - | - | 101.00 | 48.27 | 0 | G | 6 | 46 | 20.00% | - | - | - | - | - | - | - | - | - | 9.23% | - | - | - | - | - | - | - | - | - | 5.30% | - | - | - | - | - | - | 14.32% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Southwell (Tap) | AWF | 1m 6f 21y | Standard | 11 | ![]() | 11 | 8.91% | 54 | 9st 3lb3 | 6th | 3 | 15.73 | - | - | 12.00 | 4.00 | 0 | G | 4 | 23 | 10.71% | - | - | - | - | - | - | - | - | - | 9.84% | - | - | - | - | - | - | - | - | - | 9.69% | - | - | - | - | - | - | 13.85% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Southwell (Tap) | AWF | 1m 6f 21y | Standard | 10 | ![]() | 10 | 7.26% | 55 | 9st 2lb5 | 10th | 10.25 | 55.00 | - | - | 26.00 | 10.50 | -2 | G | 6 | 40 | 11.90% | - | - | - | - | - | - | - | - | - | 9.84% | - | - | - | - | - | - | - | - | - | 12.90% | - | - | - | - | - | - | 10.75% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Bath | FLAT | 1m | Soft | 1 | ![]() | 2 | 12.26% | 65 | 9st 2lb7 | 7th | 8.75 | 10.00 | - | - | 7.50 | 3.15 | 0 | F | 4 | 27 | 14.29% | - | - | - | - | - | - | - | - | - | 9.84% | - | - | - | - | - | - | - | - | - | 9.02% | - | - | - | - | - | - | 12.19% | - | - | - | - | - | - | - | - | - | - | |||||||||||





