Bernard Llewellyn & Robert Willi -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bath | FLAT | 1m | Good to Soft | 1 | ![]() | 9 | 7.77% | 60 | 9st 2lb7 | 12th | 14 | 31.26 | - | - | 19.00 | 8.20 | 0 | G | 5 | 45 | 5.56% | - | - | - | - | - | - | - | - | - | 11.11% | - | - | - | - | - | - | - | - | - | 9.68% | - | - | - | - | - | - | 9.22% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Bath | FLAT | 1m | Good to Soft | 8 | ![]() | 13 | 12.50% | 50 | 8st 13lb | 11th | 13.25 | 12.65 | - | - | 9.50 | 4.24 | 0 | G | 4 | 22 | 4.55% | - | - | - | - | - | - | - | - | - | 11.11% | - | - | - | - | - | - | - | - | - | 8.34% | - | - | - | - | - | - | 10.08% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Bath | FLAT | 1m | Good to Soft | 1 | ![]() | 8 | 9.29% | 60 | 9st 2lb7 | 8th | 9.5 | 25.00 | - | - | 17.00 | 5.60 | 0 | F | 4 | 11 | 10.53% | - | - | - | - | - | - | - | - | - | 11.11% | - | - | - | - | - | - | - | - | - | 9.68% | - | - | - | - | - | - | 10.38% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Bath | FLAT | 1m | Good to Soft | 11 | ![]() | 3 | 11.36% | 48 | 8st 11lb | 6th | 6.25 | 7.80 | - | - | 5.50 | 2.62 | 0 | G | 4 | 22 | 3.70% | - | - | - | - | - | - | - | - | - | 11.11% | - | - | - | - | - | - | - | - | - | 8.34% | - | - | - | - | - | - | 7.48% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Bath | FLAT | 1m 2f 37y | Good | 6 | ![]() | 9 | 7.48% | 64 | 9st 1lb7 | 4th | 3 | 9.00 | - | - | 6.00 | 2.50 | 1 | G | 9 | 17 | 14.29% | - | - | - | - | - | - | - | - | - | 11.54% | - | - | - | - | - | - | - | - | - | 10.00% | - | - | - | - | - | - | 9.97% | - | - | - | - | - | - | - | - | - | - | |||||||||||





