Blame -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Haydock | FLAT | 7f 212y | Good | 11 | ![]() | 2 | 12.39% | 96 | 10th | 40.00 | - | - | 29.00 | 7.40 | 0 | F | 3 | 35 | 25.00% | - | - | - | - | - | - | - | - | - | 12.04% | - | - | - | - | - | - | - | - | - | 11.90% | - | - | - | - | - | - | 13.61% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Sandown | FLAT | 1m | Good to Firm | 7 | ![]() | 5 | 12.45% | 93 | 2nd | 12.50 | - | - | 12.00 | 3.32 | 0 | F | 3 | 62 | 33.33% | - | - | - | - | - | - | - | - | - | 11.77% | - | - | - | - | - | - | - | - | - | 11.91% | - | - | - | - | - | - | 13.65% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Gowran Park | FLAT | 1m 1f 100y | Yielding to Soft | 4 | 5 | 10.00% | 72 | 1st | 4.47 | - | - | 4.00 | 2.18 | 0 | G | 3 | 27 | 0.00% | - | - | - | - | - | - | - | - | - | 8.86% | - | - | - | - | - | - | - | - | - | 9.11% | - | - | - | - | - | - | 13.36% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Navan | FLAT | 1m 2f 40y | Good | 7 | ![]() | 7 | 7.09% | 73 | 3rd | 48.00 | - | - | 29.00 | 14.52 | 0 | G | 3 | 22 | 0.00% | - | - | - | - | - | - | - | - | - | 8.93% | - | - | - | - | - | - | - | - | - | 7.56% | - | - | - | - | - | - | 13.40% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Newmarket | FLAT | 1m | Good to Firm | 11 | ![]() | 6 | 9.06% | 93 | 14th | 142.80 | - | - | 81.00 | 30.00 | 0 | F | 3 | 15 | 50.00% | - | - | - | - | - | - | - | - | - | 11.67% | - | - | - | - | - | - | - | - | - | 15.26% | - | - | - | - | - | - | 13.45% | - | - | - | - | - | - | - | - | - | - | ||||||||||




