Study Of Man -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kempton (PT) | AWF | 1m | Standard | 2 | ![]() | 10 | 5.65% | 70 | 10st 0lb | 9th | - | 60.00 | - | - | 41.00 | 12.50 | 0 | F | 4 | 23 | 12.50% | - | - | - | - | - | - | - | - | - | 9.09% | - | - | - | - | - | - | - | - | - | 11.77% | - | - | - | - | - | - | 15.11% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Goodwood | FLAT | 1m 6f | Good | 3 | ![]() | 6 | 14.77% | 81 | 10st 1lb | 2nd | - | 5.24 | - | - | 4.33 | 1.86 | 0 | F | 4 | 21 | 11.11% | - | - | - | - | - | - | - | - | - | 19.10% | - | - | - | - | - | - | - | - | - | 13.56% | - | - | - | - | - | - | 15.11% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Southwell (Tap) | AWF | 1m 13y | Standard | 3 | ![]() | 7 | 10.54% | 85 | 9st 10lb | 1st | - | 4.14 | - | - | 3.50 | 1.60 | 0 | F | 3 | 19 | 42.86% | - | - | - | - | - | - | - | - | - | 17.67% | - | - | - | - | - | - | - | - | - | 10.57% | - | - | - | - | - | - | 15.02% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Leicester | FLAT | 1m 2f | Good | 5 | ![]() | 9 | 10.71% | 9st 2lb | 7th | 26.5 | 737.22 | - | - | 301.00 | 55.45 | 0 | F | 3 | 93 | 0.00% | - | - | - | - | - | - | - | - | - | 9.32% | - | - | - | - | - | - | - | - | - | 8.08% | - | - | - | - | - | - | 15.07% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Leicester | FLAT | 1m 2f | Good | 2 | ![]() | 4 | 17.14% | 82 | 9st 2lb | 3rd | 2.75 | 1.64 | - | - | 1.57 | 1.07 | 0 | F | 3 | 128 | 0.00% | - | - | - | - | - | - | - | - | - | 15.55% | - | - | - | - | - | - | - | - | - | 11.99% | - | - | - | - | - | - | 15.07% | - | - | - | - | - | - | - | - | - | - | |||||||||||





