On Est Bien -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cheltenham | CHS | 3m 2f 70y | Good | 4 | ![]() | - | - | 144 | 11st 10lb | 7th | 27.5 | 172.72 | - | - | 101.00 | (15.00) | 0 | G | 9 | 20 | 33.33% | - | - | - | - | - | - | - | - | - | 50.00% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | 21.88% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Haydock | CHS | 3m 1f 125y | Soft | 4 | ![]() | - | - | 138 | 11st 10lb | 4th | 18 | 11.44 | - | - | 11.00 | 2.95 | 0 | G | 7 | 35 | 50.00% | - | - | - | - | - | - | - | - | - | 66.67% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22.58% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Uttoxeter | HDL | 2m 3f 207y | Heavy | 5 | ![]() | - | - | Sacre Pierre tb1 | 110 | 11st 4lb | 6th | 82 | 41.56 | - | - | 34.00 | 13.85 | 0 | G | 6 | 35 | 33.33% | - | - | - | - | - | - | - | - | - | 14.69% | - | - | - | - | - | - | - | - | - | 11.27% | - | - | - | - | - | - | 23.33% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Haydock | HDL | 2m 2f 191y | Heavy | 4 | ![]() | - | - | 114 | 11st 8lb | 6th | 54.25 | 93.50 | - | - | 67.00 | 16.61 | 0 | G | 5 | 286 | 36.36% | - | - | - | - | - | - | - | - | - | 14.72% | - | - | - | - | - | - | - | - | - | 11.19% | - | - | - | - | - | - | 24.14% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Bangor-On-Dee | HDL | 2m 145y | Good | 4 | ![]() | - | - | 11st 4lb | 9th | 55.5 | 125.65 | - | - | 51.00 | 14.65 | 0 | G | 5 | 7 | 0.00% | - | - | - | - | - | - | - | - | - | 14.81% | - | - | - | - | - | - | - | - | - | 5.56% | - | - | - | - | - | - | 25.00% | - | - | - | - | - | - | - | - | - | - | ||||||||||||



