Kier Park -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bath | FLAT | 5f 10y | Good to Firm | 7 | ![]() | 7 | 8.38% | 37 | 10th | 19 | 563.75 | - | - | 251.00 | 84.58 | 0 | F | 4 | 26 | 0.00% | - | - | - | - | - | - | - | - | - | 6.73% | - | - | - | - | - | - | - | - | - | 10.30% | - | - | - | - | - | - | 12.15% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Bath | FLAT | 5f 160y | Good to Firm | 14 | ![]() | 2 | 12.50% | 46 | 11th | 24.75 | 425.57 | - | - | 81.00 | 92.19 | 0 | F | 4 | 167 | 0.00% | - | - | - | - | - | - | - | - | - | 6.79% | - | - | - | - | - | - | - | - | - | 8.17% | - | - | - | - | - | - | 12.22% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Lingfield (PT) | AWF | 5f 6y | Standard | 8 | ![]() | 2 | 15.53% | 46 | 7th | 17.25 | 1000.00 | - | - | 201.00 | 104.89 | -1 | F | 3 | 36 | 0.00% | - | - | - | - | - | - | - | - | - | 6.96% | - | - | - | - | - | - | - | - | - | 8.26% | - | - | - | - | - | - | 12.29% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Kempton (PT) | AWF | 6f | Standard to Slow | 9 | ![]() | 3 | 12.72% | 11th | 32.25 | 971.65 | - | - | 251.00 | 169.08 | 0 | F | 3 | 24 | 0.00% | - | - | - | - | - | - | - | - | - | 6.99% | - | - | - | - | - | - | - | - | - | 8.30% | - | - | - | - | - | - | 12.36% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Yarmouth | FLAT | 6f 3y | Good to Soft | 5 | ![]() | 5 | 13.37% | 5th | 7.25 | 422.64 | - | - | 67.00 | 9.80 | 0 | F | 3 | 15 | 0.00% | - | - | - | - | - | - | - | - | - | 7.02% | - | - | - | - | - | - | - | - | - | 8.31% | - | - | - | - | - | - | 12.43% | - | - | - | - | - | - | - | - | - | - | |||||||||||

