Coach House -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Southwell (Tap) | AWF | 1m 4f 14y | Standard | - | ![]() | - | - | - | - | - | - | - | - | - | - | 0 | M | 8 | 5 | 5.41% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | - | - | - | 10.17% | - | - | - | - | - | - | 8.57% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Newmarket | FLAT | 5f | Soft | 7 | ![]() | 1 | 11.82% | 67 | 9st 3lb3 | - | - | - | (34.00) | - | - | - | (2.50) | 1 | G | 8 | 20 | 19.64% | - | - | - | - | - | - | - | - | - | 10.93% | - | - | - | - | - | - | - | - | - | 7.82% | - | - | - | - | - | - | 8.57% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Yarmouth | FLAT | 6f 3y | Soft | 1 | ![]() | 8 | 8.76% | 65 | 9st 12lb | 1st | - | 5.90 | - | - | 6.00 | 2.38 | 0 | G | 4 | 8 | 0.00% | - | - | - | - | - | - | - | - | - | 8.11% | - | - | - | - | - | - | - | - | - | 11.93% | - | - | - | - | - | - | 8.53% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Southwell (Tap) | AWF | 1m 3f 23y | Standard | 5 | ![]() | 8 | 9.17% | 49 | 8st 13lb | 7th | 14.75 | 50.00 | - | - | 41.00 | 10.50 | 0 | M | 8 | 488 | 5.56% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | - | - | - | 10.19% | - | - | - | - | - | - | 8.53% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Brighton | FLAT | 6f 210y | Good | 7 | ![]() | 14 | 12.77% | 55 | 9st 4lb | 4th | 2 | 19.98 | - | - | 13.00 | 5.18 | 0 | G | 7 | 9 | 10.00% | - | - | - | - | - | - | - | - | - | 4.88% | - | - | - | - | - | - | - | - | - | 9.38% | - | - | - | - | - | - | 8.54% | - | - | - | - | - | - | - | - | - | - | |||||||||||




