Guignol -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ffos Las | HDL | 2m 4f | Good to Soft | 11 | ![]() | - | - | 111 | PU | - | 15.00 | - | - | 13.00 | 3.50 | 0 | G | 5 | 27 | 23.08% | - | - | - | - | - | - | - | - | - | 10.49% | - | - | - | - | - | - | - | - | - | 11.58% | - | - | - | - | - | - | 15.00% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Ffos Las | HDL | 2m 4f | Soft | 1 | ![]() | - | - | 111 | 5th | 5.5 | 4.34 | - | - | 4.00 | 1.71 | 0 | G | 5 | 24 | 25.00% | - | - | - | - | - | - | - | - | - | 10.51% | - | - | - | - | - | - | - | - | - | 11.56% | - | - | - | - | - | - | 15.79% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Ffos Las | HDL | 2m 4f | Heavy | 3 | ![]() | - | - | 106 | 1st | Won by nk | 6.49 | - | - | 6.00 | 3.05 | 0 | G | 5 | 21 | 18.18% | - | - | - | - | - | - | - | - | - | 9.28% | - | - | - | - | - | - | - | - | - | 9.72% | - | - | - | - | - | - | 11.11% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Southwell | HDL | 2m 4f 88y | Soft | 10 | - | - | 78 | 9th | 39 | 23.00 | - | - | 17.00 | 5.93 | 0 | G | 6 | 19 | 0.00% | - | - | - | - | - | - | - | - | - | 9.37% | - | - | - | - | - | - | - | - | - | 11.92% | - | - | - | - | - | - | 11.76% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Ffos Las | HDL | 1m 7f 182y | Heavy | 7 | ![]() | - | - | 99 | 1st | Won by 2 | 2.28 | - | - | 2.25 | 1.29 | 1 | G | 5 | 22 | 10.00% | - | - | - | - | - | - | - | - | - | 9.29% | - | - | - | - | - | - | - | - | - | 11.56% | - | - | - | - | - | - | 6.67% | - | - | - | - | - | - | - | - | - | - | ||||||||||




