Clive Boultbee-Brooks -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ffos Las | CHS | 2m | Soft | 4 | ![]() | - | - | 121 | 11st 3lb | 5th | 10.5 | 12.67 | - | - | 11.00 | 5.30 | 0 | G | 7 | 196 | 13.33% | - | - | - | - | - | - | - | - | - | 9.90% | - | - | - | - | - | - | - | - | - | 9.75% | - | - | - | - | - | - | 13.21% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Ffos Las | HDL | 2m 7f 191y | Soft | 5 | ![]() | - | - | 116 | 11st 2lb3 | 3rd | 7.75 | 7.40 | - | - | 6.00 | 2.18 | 0 | G | 6 | 208 | 14.29% | - | - | - | - | - | - | - | - | - | 9.90% | - | - | - | - | - | - | - | - | - | 12.62% | - | - | - | - | - | - | 15.36% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Chepstow | HDL | 2m 3f 100y | Good to Soft | 6 | ![]() | - | - | 88 | 11st 5lb | 6th | 10.25 | 7.91 | - | - | 6.50 | 2.64 | -1 | M | 8 | 31 | 0.00% | - | - | - | - | - | - | - | - | - | 9.93% | - | - | - | - | - | - | - | - | - | 9.71% | - | - | - | - | - | - | 11.35% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Chepstow | HDL | 2m 16y | Good to Soft | 6 | ![]() | - | - | 107 | 11st 11lb | 13th | 59 | 24.00 | - | - | 17.00 | 7.60 | 0 | G | 6 | 146 | 18.18% | - | - | - | - | - | - | - | - | - | 9.97% | - | - | - | - | - | - | - | - | - | 9.69% | - | - | - | - | - | - | 12.33% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Uttoxeter | CHS | 1m 7f 214y | Good | 4 | ![]() | - | - | 104 | 11st 13lb | 8th | 38 | 48.00 | - | - | 41.00 | 11.96 | 0 | G | 8 | 109 | 16.67% | - | - | - | - | - | - | - | - | - | 10.03% | - | - | - | - | - | - | - | - | - | 9.70% | - | - | - | - | - | - | 12.67% | - | - | - | - | - | - | - | - | - | - | |||||||||||





