Sleeping Indian -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Southwell (Tap) | AWF | 6f 16y | Standard | 10 | ![]() | 5 | 10.96% | 58 | 14th | - | 36.00 | - | - | 23.00 | 8.40 | -1 | G | 9 | 33 | 12.07% | - | - | - | - | - | - | - | - | - | 8.06% | - | - | - | - | - | - | - | - | - | 7.30% | - | - | - | - | - | - | 8.14% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Wolverhampton (Tap) | AWF | 7f 36y | Standard | 2 | ![]() | 3 | 12.96% | 59 | 3rd | 1 | 48.18 | - | - | 34.00 | 9.71 | -1 | G | 9 | 29 | 12.28% | - | - | - | - | - | - | - | - | - | 8.18% | - | - | - | - | - | - | - | - | - | 7.23% | - | - | - | - | - | - | 8.15% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Wetherby | FLAT | 5f 110y | Good to Firm | 2 | 6 | 14.55% | 54 | 6th | 4.25 | 13.54 | - | - | 13.00 | 3.40 | -1 | G | 9 | 53 | 12.50% | - | - | - | - | - | - | - | - | - | 8.30% | - | - | - | - | - | - | - | - | - | 7.25% | - | - | - | - | - | - | 8.15% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Newmarket | FLAT | 6f | Good | 2 | ![]() | 11 | 5.93% | 1st | Won by 3.25 | 3.35 | - | - | 2.88 | 1.53 | 0 | C | 2 | 15 | 16.67% | - | - | - | - | - | - | - | - | - | 13.66% | - | - | - | - | - | - | - | - | - | 17.72% | - | - | - | - | - | - | 8.10% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Kempton (PT) | AWF | 6f | Standard to Slow | 3 | ![]() | 7 | 9.60% | 1st | Won by 0.5 | 3.79 | - | - | 3.25 | (1.49) | 0 | C | 2 | 9 | 0.00% | - | - | - | - | - | - | - | - | - | 13.55% | - | - | - | - | - | - | - | - | - | 8.02% | - | - | - | - | - | - | 8.05% | - | - | - | - | - | - | - | - | - | - | |||||||||||




