Mukhadram -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Worcester | HDL | 2m 4f | Good | 5 | ![]() | - | - | 85 | 11st 2lb | 2nd | - | 3.40 | - | - | 2.75 | (1.43) | -1 | G | 8 | 177 | 9.52% | - | - | - | - | - | - | - | - | - | 18.64% | - | - | - | - | - | - | - | - | - | 21.93% | - | - | - | - | - | - | 10.83% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Goodwood | FLAT | 1m 1f 197y | Soft | 2 | ![]() | 8 | 11.31% | 70 | 10st 2lb | 6th | 22 | 18.00 | - | - | 13.00 | 4.30 | 0 | G | 5 | 25 | 15.38% | - | - | - | - | - | - | - | - | - | 17.95% | - | - | - | - | - | - | - | - | - | 9.84% | - | - | - | - | - | - | 10.83% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Fontwell | NHF | 2m 1f 162y | Good | 2 | ![]() | - | - | 10st 11lb5 | 1st | Won by 3.25 | 12.84 | - | - | 9.00 | 3.65 | 0 | M | 5 | 116 | 0.00% | - | - | - | - | - | - | - | - | - | 6.18% | - | - | - | - | - | - | - | - | - | 12.65% | - | - | - | - | - | - | 10.80% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Stratford | HDL | 2m 6f 7y | Good | 10 | ![]() | - | - | 70 | 10st 2lb | 8th | 39.5 | 24.00 | - | - | 21.00 | 4.51 | 0 | M | 5 | 11 | 0.00% | - | - | - | - | - | - | - | - | - | 7.74% | - | - | - | - | - | - | - | - | - | 10.09% | - | - | - | - | - | - | 10.80% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Kempton (PT) | AWF | 1m 7f 218y | Standard | 7 | ![]() | 2 | 12.59% | 66 | 9st 0lb | 1st | Won by 1.5 | 8.28 | - | - | 8.00 | 2.61 | 0 | G | 5 | 14 | 16.67% | - | - | - | - | - | - | - | - | - | 9.98% | - | - | - | - | - | - | - | - | - | 9.01% | - | - | - | - | - | - | 10.76% | - | - | - | - | - | - | - | - | - | - | ||||||||||





