Mukhadram -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plumpton | HDL | 1m 7f 195y | Good | 6 | ![]() | - | - | 68 | 10st 2lb | 4th | 13 | 23.00 | - | - | 19.00 | 7.60 | 0 | M | 5 | 44 | 0.00% | - | - | - | - | - | - | - | - | - | 7.73% | - | - | - | - | - | - | - | - | - | 9.80% | - | - | - | - | - | - | 10.87% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Market Rasen | HDL | 2m 125y | Good | 2 | ![]() | - | - | 11st 4lb | 6th | 28 | 12.00 | - | - | 6.50 | 1.94 | 0 | G | 5 | 39 | 14.29% | - | - | - | - | - | - | - | - | - | 17.67% | - | - | - | - | - | - | - | - | - | 15.27% | - | - | - | - | - | - | 10.88% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Kempton (PT) | AWF | 1m 7f 218y | Standard | 3 | ![]() | 6 | 8.70% | 61 | 9st 12lb | 3rd | 9.25 | 10.00 | - | - | 7.50 | 2.73 | -1 | G | 9 | 114 | 16.67% | - | - | - | - | - | - | - | - | - | 11.11% | - | - | - | - | - | - | - | - | - | 16.38% | - | - | - | - | - | - | 10.88% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Uttoxeter | HDL | 1m 7f 168y | Good | 8 | ![]() | - | - | 87 | 11st 3lb | 1st | Won by 3.25 | 6.39 | - | - | 5.00 | 2.45 | -1 | G | 8 | 24 | 9.30% | - | - | - | - | - | - | - | - | - | 18.63% | - | - | - | - | - | - | - | - | - | 21.90% | - | - | - | - | - | - | 10.84% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Newcastle (Tap) | AWF | 1m 5y | Standard | 8 | ![]() | 2 | 10.25% | 46 | 8st 9lb | 7th | 9.5 | 60.16 | - | - | 41.00 | 12.62 | 0 | G | 5 | 6 | 4.76% | - | - | - | - | - | - | - | - | - | 6.25% | - | - | - | - | - | - | - | - | - | 7.57% | - | - | - | - | - | - | 10.85% | - | - | - | - | - | - | - | - | - | - | |||||||||||





