Mighty -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kempton (PT) | AWF | 1m | Standard to Slow | 12 | ![]() | 1 | 9.30% | 70 | 9st 2lb | 10th | 5.75 | 11.56 | - | - | 11.00 | 3.70 | 0 | F | 4 | 20 | 8.33% | - | - | - | - | - | - | - | - | - | 12.14% | - | - | - | - | - | - | - | - | - | 12.24% | - | - | - | - | - | - | 3.13% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Chelmsford (PT) | AWF | 1m 2f | Standard | 2 | ![]() | 4 | 16.32% | 72 | 9st 8lb | 5th | 2.75 | 7.76 | - | - | 7.00 | 2.98 | 0 | F | 4 | 7 | 9.09% | - | - | - | - | - | - | - | - | - | 12.34% | - | - | - | - | - | - | - | - | - | 12.58% | - | - | - | - | - | - | 3.23% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Chelmsford (PT) | AWF | 1m 2f | Standard | 1 | ![]() | 12 | 2.63% | 72 | 9st 7lb | 5th | 4.25 | 13.50 | - | - | 9.00 | 3.31 | 0 | F | 4 | 19 | 10.00% | - | - | - | - | - | - | - | - | - | 12.24% | - | - | - | - | - | - | - | - | - | 12.59% | - | - | - | - | - | - | 3.33% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Wolverhampton (Tap) | AWF | 1m 1f 104y | Standard | 1 | ![]() | 5 | 14.23% | 72 | 9st 10lb | 3rd | 2.25 | 21.00 | - | - | 17.00 | 4.89 | -1 | F | 4 | 17 | 11.11% | - | - | - | - | - | - | - | - | - | 12.50% | - | - | - | - | - | - | - | - | - | 9.81% | - | - | - | - | - | - | 3.45% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Kempton (PT) | AWF | 1m 7f 218y | Standard to Slow | 9 | ![]() | 11 | 17.65% | 74 | 8st 10lb | 12th | 29 | 62.27 | - | - | 26.00 | 12.27 | 1 | F | 4 | 32 | 12.50% | - | - | - | - | - | - | - | - | - | 13.28% | - | - | - | - | - | - | - | - | - | 11.08% | - | - | - | - | - | - | 3.57% | - | - | - | - | - | - | - | - | - | - | ||||||||||

