Lucky Lion -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stratford | HDL | 2m 2f 148y | Good to Firm | 2 | - | - | PU | - | 325.09 | - | - | 151.00 | 85.00 | 0 | G | 5 | 0 | - | - | - | - | - | - | - | - | - | - | 6.27% | - | - | - | - | - | - | - | - | - | 10.07% | - | - | - | - | - | - | 5.88% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Tipperary | HDL | 2m | Good to Yielding | 9 | ![]() | - | - | Lorca b1 | 100 | 16th | 36.75 | 60.00 | - | - | 34.00 | 11.00 | 0 | G | 6 | 34 | 7.69% | - | - | - | - | - | - | - | - | - | 8.21% | - | - | - | - | - | - | - | - | - | 8.99% | - | - | - | - | - | - | 6.25% | - | - | - | - | - | - | - | - | - | - | |||||||||
Tramore | HDL | 2m | Soft | 9 | ![]() | - | - | Lorca p1 | 102 | 10th | 54.25 | 29.39 | - | - | 23.00 | 7.23 | 0 | G | 6 | 156 | 8.33% | - | - | - | - | - | - | - | - | - | 8.24% | - | - | - | - | - | - | - | - | - | 8.33% | - | - | - | - | - | - | 6.67% | - | - | - | - | - | - | - | - | - | - | |||||||||
Killarney | HDL | 2m 1f | Good | 19 | ![]() | - | - | PU | - | 76.92 | - | - | 34.00 | 14.03 | 0 | G | 4 | 0 | - | - | - | - | - | - | - | - | - | - | 6.78% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7.14% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Limerick | HDL | 2m | Soft | 2 | ![]() | - | - | 102 | 4th | 13 | 168.14 | - | - | 67.00 | 19.50 | 0 | G | 5 | 17 | 9.09% | - | - | - | - | - | - | - | - | - | 8.26% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | 7.69% | - | - | - | - | - | - | - | - | - | - | ||||||||||


