Sam England -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newcastle (Tap) | AWF | 7f 14y | Standard | 3 | ![]() | 4 | 10.94% | 9st 8lb | - | - | (1.10) | - | - | - | (1.01) | 0 | G | 4 | 96 | 0.00% | - | - | - | - | - | - | - | - | - | 12.06% | - | - | - | - | - | - | - | - | - | 7.95% | - | - | - | - | - | - | 7.05% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Haydock | FLAT | 5f | Heavy | 6 | ![]() | 5 | 10.91% | tp | 88 | 9st 3lb | - | - | (4.50) | - | - | - | (1.26) | 2 | G | 6 | 7 | 16.67% | - | - | - | - | - | - | - | - | - | 12.06% | - | - | - | - | - | - | - | - | - | 12.01% | - | - | - | - | - | - | 9.77% | - | - | - | - | - | - | - | - | - | - | |||||||||
Haydock | FLAT | 1m 3f 140y | Heavy | 6 | ![]() | 5 | 13.43% | 69 | 9st 10lb | 5th | - | 61.55 | - | - | 34.00 | (8.00) | -3 | G | 5 | 28 | 9.52% | - | - | - | - | - | - | - | - | - | 12.06% | - | - | - | - | - | - | - | - | - | 11.16% | - | - | - | - | - | - | 13.71% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Newcastle (Tap) | AWF | 1m 5y | Standard | 1 | ![]() | 6 | 10.71% | 75 | 10st 0lb | 8th | 7.75 | 6.97 | - | - | 6.50 | 2.43 | -3 | G | 6 | 25 | 5.71% | - | - | - | - | - | - | - | - | - | 12.07% | - | - | - | - | - | - | - | - | - | 7.22% | - | - | - | - | - | - | 12.26% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Newcastle (Tap) | AWF | 1m 2f 42y | Standard | 1 | ![]() | 1 | 8.35% | 55 | 9st 9lb | 3rd | 5.5 | 13.50 | - | - | 12.00 | 3.80 | -1 | G | 8 | 125 | 14.52% | - | - | - | - | - | - | - | - | - | 12.07% | - | - | - | - | - | - | - | - | - | 5.32% | - | - | - | - | - | - | 9.98% | - | - | - | - | - | - | - | - | - | - | ||||||||||





