Atraf -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kempton (PT) | AWF | 7f | Standard to Slow | 12 | ![]() | 6 | 10.60% | 8th | 9 | 73.19 | - | - | 41.00 | 13.50 | 1 | F | 2 | 21 | 0.00% | - | - | - | - | - | - | - | - | - | 17.62% | - | - | - | - | - | - | - | - | - | 12.51% | - | - | - | - | - | - | 6.47% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Kempton (PT) | AWF | 7f | Standard to Slow | 2 | ![]() | 6 | 10.70% | 5th | 6.25 | 17.00 | - | - | 13.00 | 3.26 | -1 | F | 2 | 41 | 0.00% | - | - | - | - | - | - | - | - | - | 17.61% | - | - | - | - | - | - | - | - | - | 12.47% | - | - | - | - | - | - | 6.50% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Newbury | FLAT | 6f | Good to Firm | 5 | ![]() | 3 | 14.41% | 9th | 19 | 10.72 | - | - | 9.00 | 2.86 | 0 | F | 2 | 0 | - | - | - | - | - | - | - | - | - | - | 17.60% | - | - | - | - | - | - | - | - | - | 15.15% | - | - | - | - | - | - | 6.53% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Thirsk | FLAT | 6f | Soft | 19 | ![]() | 13 | 8.82% | Atrafan tp | 46 | 17th | 23.25 | 77.40 | - | - | 51.00 | 13.50 | 0 | G | 10 | 20 | 16.33% | - | - | - | - | - | - | - | - | - | 8.41% | - | - | - | - | - | - | - | - | - | 12.38% | - | - | - | - | - | - | 6.57% | - | - | - | - | - | - | - | - | - | - | |||||||||
Southwell (Tap) | AWF | 7f 14y | Standard | 10 | ![]() | 2 | 14.04% | 46 | 10th | 4.5 | 55.30 | - | - | 34.00 | 11.50 | 0 | G | 10 | 15 | 16.67% | - | - | - | - | - | - | - | - | - | 8.49% | - | - | - | - | - | - | - | - | - | 10.54% | - | - | - | - | - | - | 6.60% | - | - | - | - | - | - | - | - | - | - | ||||||||||


