Zelzal -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kempton (PT) | AWF | 1m | Standard | 8 | ![]() | 11 | 8.87% | 81 | 9st 8lb | 10th | 11.75 | 21.71 | - | - | 15.00 | 5.87 | 0 | G | 3 | 19 | 12.50% | - | - | - | - | - | - | - | - | - | 11.35% | - | - | - | - | - | - | - | - | - | 10.68% | - | - | - | - | - | - | 7.33% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Redcar | FLAT | 7f 219y | Heavy | 12 | ![]() | 8 | 12.58% | 74 | 8st 7lb5 | 10th | 41.5 | 48.00 | - | - | 41.00 | 10.50 | 0 | C | 3 | 93 | 25.00% | - | - | - | - | - | - | - | - | - | 10.15% | - | - | - | - | - | - | - | - | - | 12.02% | - | - | - | - | - | - | 7.33% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Southwell (Tap) | AWF | 6f 16y | Standard | 3 | ![]() | 2 | 13.54% | 80 | 9st 12lb | 7th | 4.25 | 4.91 | - | - | 4.33 | 1.94 | 0 | G | 4 | 33 | 18.75% | - | - | - | - | - | - | - | - | - | 15.91% | - | - | - | - | - | - | - | - | - | 11.15% | - | - | - | - | - | - | 7.38% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Southwell (Tap) | AWF | 1m 13y | Standard | 5 | ![]() | 2 | 11.79% | 69 | 9st 10lb | 4th | 4.25 | 65.00 | - | - | 34.00 | 11.56 | 0 | F | 3 | 37 | - | - | - | - | - | - | - | - | - | - | 11.14% | - | - | - | - | - | - | - | - | - | 12.62% | - | - | - | - | - | - | 7.38% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Kempton (PT) | AWF | 1m | Standard | 6 | ![]() | 7 | 9.16% | 77 | 9st 4lb | 5th | 9.5 | 4.30 | - | - | 3.75 | 1.37 | 0 | G | 3 | 76 | 0.00% | - | - | - | - | - | - | - | - | - | 13.18% | - | - | - | - | - | - | - | - | - | 10.71% | - | - | - | - | - | - | 7.41% | - | - | - | - | - | - | - | - | - | - | |||||||||||





