Charles Hills -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kempton (PT) | AWF | 7f | Standard to Slow | 5 | ![]() | 11 | 7.37% | 82 | - | (7.00) | - | - | - | (1.24) | -1 | G | 6 | 47 | 17.14% | - | - | - | - | - | - | - | - | - | 13.19% | - | - | - | - | - | - | - | - | - | 12.48% | - | - | - | - | - | - | 9.20% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Windsor | FLAT | 1m 31y | Good to Firm | 4 | ![]() | 1 | 12.91% | 58 | 2nd | 14.14 | - | - | 12.00 | 2.75 | 0 | G | 3 | 20 | 0.00% | - | - | - | - | - | - | - | - | - | 13.17% | - | - | - | - | - | - | - | - | - | 10.27% | - | - | - | - | - | - | 9.19% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Windsor | FLAT | 6f 12y | Good to Firm | 3 | ![]() | 2 | 10.29% | 91 | 1st | 10.04 | - | - | 7.50 | 2.96 | 2 | G | 5 | 30 | 27.27% | - | - | - | - | - | - | - | - | - | 13.17% | - | - | - | - | - | - | - | - | - | 11.91% | - | - | - | - | - | - | 10.52% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Windsor | FLAT | 6f 12y | Good to Firm | 5 | ![]() | 2 | 10.29% | 74 | 5th | 60.00 | - | - | 34.00 | 13.00 | 0 | G | 2 | 21 | 20.00% | - | - | - | - | - | - | - | - | - | 13.17% | - | - | - | - | - | - | - | - | - | 10.27% | - | - | - | - | - | - | 9.45% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Kempton (PT) | AWF | 1m 2f 219y | Standard to Slow | 2 | ![]() | 7 | 10.10% | 65 | 1st | 4.80 | - | - | 4.33 | 1.86 | 0 | F | 4 | 11 | 0.00% | - | - | - | - | - | - | - | - | - | 13.17% | - | - | - | - | - | - | - | - | - | 12.48% | - | - | - | - | - | - | 13.44% | - | - | - | - | - | - | - | - | - | - | ||||||||||





