Spider Flight -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Galway | CHS | 2m 2f 54y | Good | 11 | ![]() | - | - | 114 | 6th | 15 | 29.00 | - | - | 19.00 | 4.29 | 0 | M | 7 | 51 | 10.00% | - | - | - | - | - | - | - | - | - | 5.75% | - | - | - | - | - | - | - | - | - | 6.45% | - | - | - | - | - | - | 7.82% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Perth | HDL | 2m 7f 207y | Good | 3 | ![]() | - | - | 6th | 26 | 32.14 | - | - | 21.00 | 12.50 | 0 | G | 8 | 36 | 26.67% | - | - | - | - | - | - | - | - | - | 13.98% | - | - | - | - | - | - | - | - | - | 10.12% | - | - | - | - | - | - | 7.85% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Punchestown | CHS | 2m 4f 55y | Good to Yielding | 4 | ![]() | - | - | 2nd | 0.75 | 5.90 | - | - | 5.00 | 1.90 | 0 | M | 7 | 13 | 10.53% | - | - | - | - | - | - | - | - | - | 5.73% | - | - | - | - | - | - | - | - | - | 7.96% | - | - | - | - | - | - | 7.92% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Worcester | HDL | 2m 4f | Good | 4 | ![]() | - | - | 115 | 5th | 38.25 | 17.30 | - | - | 11.00 | 2.89 | 1 | G | 8 | 49 | 28.57% | - | - | - | - | - | - | - | - | - | 13.99% | - | - | - | - | - | - | - | - | - | 10.00% | - | - | - | - | - | - | 7.92% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Ballinrobe | CHS | 2m 1f 54y | Good | 12 | ![]() | - | - | 3rd | 13.5 | 13.34 | - | - | 9.00 | 2.64 | 0 | M | 7 | 26 | 11.11% | - | - | - | - | - | - | - | - | - | 5.77% | - | - | - | - | - | - | - | - | - | 6.40% | - | - | - | - | - | - | 7.95% | - | - | - | - | - | - | - | - | - | - | |||||||||||





