Dariyan -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cork | FLAT | 7f | Good | 5 | ![]() | 8 | 6.73% | 103 | 11th | 6.60 | - | - | 6.00 | 2.58 | 0 | M | 5 | 82 | 12.50% | - | - | - | - | - | - | - | - | - | 14.08% | - | - | - | - | - | - | - | - | - | 13.67% | - | - | - | - | - | - | 7.91% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Goodwood | FLAT | 7f | Good to Firm | 8 | ![]() | 6 | 10.23% | 107 | 2nd | nk | 5.20 | - | - | 4.50 | 1.91 | 0 | F | 4 | 39 | 27.27% | - | - | - | - | - | - | - | - | - | 13.15% | - | - | - | - | - | - | - | - | - | 22.53% | - | - | - | - | - | - | 7.95% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Southwell (Tap) | AWF | 1m 6f 21y | Standard | 10 | ![]() | 3 | 10.59% | 60 | 8th | 27.75 | 146.27 | - | - | 101.00 | 23.00 | -1 | G | 3 | 52 | 0.00% | - | - | - | - | - | - | - | - | - | 6.55% | - | - | - | - | - | - | - | - | - | 12.01% | - | - | - | - | - | - | 8.00% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Leopardstown | FLAT | 1m 2f | Good | 1 | ![]() | 1 | 8.94% | 84 | 9th | 13.5 | 34.00 | - | - | 26.00 | 8.00 | 0 | G | 8 | 43 | 12.50% | - | - | - | - | - | - | - | - | - | 7.59% | - | - | - | - | - | - | - | - | - | 9.28% | - | - | - | - | - | - | 8.05% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Southwell (Tap) | AWF | 1m 6f 21y | Standard | 6 | ![]() | 1 | 9.64% | 70 | 3rd | 5.75 | 8.20 | - | - | 7.50 | 3.77 | 0 | G | 4 | 31 | 11.76% | - | - | - | - | - | - | - | - | - | 13.73% | - | - | - | - | - | - | - | - | - | 12.64% | - | - | - | - | - | - | 8.09% | - | - | - | - | - | - | - | - | - | - | ||||||||||





