Warren Fentiman -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
York | FLAT | 7f | Good to Soft | 11 | ![]() | 2 | 10.45% | 85 | 9st 3lb3 | 9th | - | 50.00 | - | - | 41.00 | (13.00) | 2 | G | 5 | 36 | 23.81% | - | - | - | - | - | - | - | - | - | 10.26% | - | - | - | - | - | - | - | - | - | 9.48% | - | - | - | - | - | - | 9.36% | - | - | - | - | - | - | - | - | - | - | ||||||||||
York | FLAT | 5f 89y | Good to Soft | 8 | ![]() | 7 | 7.55% | 76 | 9st 5lb3 | 8th | - | 5.90 | - | - | 5.00 | (2.10) | 1 | G | 6 | 21 | 12.00% | - | - | - | - | - | - | - | - | - | 10.26% | - | - | - | - | - | - | - | - | - | 9.48% | - | - | - | - | - | - | 13.38% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Kempton (PT) | AWF | 6f | Standard | 11 | ![]() | 6 | 11.59% | 75 | 9st 0lb3 | 7th | - | 46.56 | - | - | 29.00 | 9.06 | 0 | F | 3 | 22 | 33.33% | - | - | - | - | - | - | - | - | - | 11.55% | - | - | - | - | - | - | - | - | - | 9.51% | - | - | - | - | - | - | 12.24% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Kempton (PT) | AWF | 1m | Standard | 14 | ![]() | 12 | 5.41% | 83 | 8st 8lb3 | 11th | - | 70.00 | - | - | 41.00 | 14.28 | 0 | G | 4 | 42 | 25.00% | - | - | - | - | - | - | - | - | - | 8.86% | - | - | - | - | - | - | - | - | - | 9.51% | - | - | - | - | - | - | 11.45% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Southwell (Tap) | AWF | 6f 16y | Standard | 10 | ![]() | 7 | 10.05% | 73 | 8st 13lb3 | 10th | 5.25 | 12.00 | - | - | 9.50 | 3.60 | 0 | G | 6 | 19 | 10.64% | - | - | - | - | - | - | - | - | - | 10.02% | - | - | - | - | - | - | - | - | - | 9.54% | - | - | - | - | - | - | 9.25% | - | - | - | - | - | - | - | - | - | - | ||||||||||





