Give It To Me Oj - (FLT: 87, HDL: 138)
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Epsom | FLAT | 1m 4f 6y | Soft | 10 | 10 | 12.12% | 89 | 6th | 16.25 | 4.60 | - | - | 4.33 | 1.75 | - | - | - | - | - | 0 | G | 5 | 15 | 30.00% | - | - | - | - | - | - | - | - | - | 11.75% | - | - | - | - | - | - | - | - | - | 9.23% | - | - | - | - | - | - | 10.81% | - | - | - | - | - | - | - | - | - | - | |||||||||||||
Goodwood | FLAT | 2m | Good | 1 | ![]() | 4 | 14.49% | 90 | 3rd | 9.75 | 4.30 | - | - | 4.00 | 2.13 | 3 | - | - | - | - | - | 0 | G | 5 | 72 | 31.58% | - | - | - | - | - | - | - | - | - | 11.81% | - | - | - | - | - | - | - | - | - | 9.17% | - | - | - | - | - | - | 11.01% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Cheltenham | HDL | 2m 5f | Good to Soft | 16 | ![]() | - | - | 140 | 18th | 39.25 | 64.77 | - | - | 51.00 | 11.50 | 0 | - | - | - | - | - | 0 | G | 5 | 75 | 33.33% | - | - | - | - | - | - | - | - | - | 12.22% | - | - | - | - | - | - | - | - | - | 13.15% | - | - | - | - | - | - | 10.70% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Kempton | HDL | 2m | Good | 2 | - | - | - | 141 | 6th | 22.5 | 100.00 | - | - | 51.00 | 17.75 | 6 | - | - | - | - | - | 0 | G | 4 | 27 | 35.29% | - | - | - | - | - | - | - | - | - | 12.31% | - | - | - | - | - | - | - | - | - | 13.11% | - | - | - | - | - | - | 10.68% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Newbury | HDL | 2m 69y | Soft | 2 | ![]() | - | - | 143 | 5th | 18.25 | 10.50 | - | - | 9.00 | 2.62 | 5 | - | - | - | - | - | 0 | G | 4 | 35 | 37.50% | - | - | - | - | - | - | - | - | - | 11.91% | - | - | - | - | - | - | - | - | - | 12.77% | - | - | - | - | - | - | 10.69% | - | - | - | - | - | - | - | - | - | - | |||||||||||



