Richard Deegan -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wexford | HDL | 2m 150y | Good | 8 | ![]() | - | - | 9th | 32.00 | - | - | 21.00 | 7.97 | 0 | M | 5 | 20 | 0.00% | - | - | - | - | - | - | - | - | - | 4.49% | - | - | - | - | - | - | - | - | - | 5.26% | - | - | - | - | - | - | 11.01% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Wexford | HDL | 3m | Good | 10 | ![]() | - | - | 78 | 9th | 10.16 | - | - | 7.00 | 3.45 | 0 | M | 5 | 21 | 0.00% | - | - | - | - | - | - | - | - | - | 5.32% | - | - | - | - | - | - | - | - | - | 5.26% | - | - | - | - | - | - | 11.21% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Wexford | HDL | 3m | Good | 8 | ![]() | - | - | 12th | 44.00 | - | - | 26.00 | 11.50 | 0 | M | 5 | 100 | 0.00% | - | - | - | - | - | - | - | - | - | 5.32% | - | - | - | - | - | - | - | - | - | 5.26% | - | - | - | - | - | - | 8.37% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Wexford | HDL | 2m 150y | Good | 7 | ![]() | - | - | 6th | 546.68 | - | - | 201.00 | 85.00 | 0 | G | 7 | 269 | 0.00% | - | - | - | - | - | - | - | - | - | 5.32% | - | - | - | - | - | - | - | - | - | 5.26% | - | - | - | - | - | - | 8.77% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Wexford | CHS | 1m 7f 110y | Good | 4 | ![]() | - | - | F | 50.11 | - | - | 26.00 | 13.17 | 0 | M | 7 | 195 | 0.00% | - | - | - | - | - | - | - | - | - | 5.33% | - | - | - | - | - | - | - | - | - | 5.26% | - | - | - | - | - | - | 13.40% | - | - | - | - | - | - | - | - | - | - | |||||||||||





