Mr Sam Burton -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hexham | HDL | 2m 48y | Good | 1 | - | - | 80 | 6th | 504.38 | - | - | 201.00 | 65.00 | 1 | G | 9 | 10 | 11.43% | - | - | - | - | - | - | - | - | - | 4.02% | - | - | - | - | - | - | - | - | - | 5.88% | - | - | - | - | - | - | 14.01% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Sedgefield | HDL | 2m 3f 188y | Good | 4 | ![]() | - | - | 84 | 3rd | 341.68 | - | - | 126.00 | 37.41 | 0 | M | 9 | 45 | 0.00% | - | - | - | - | - | - | - | - | - | 4.05% | - | - | - | - | - | - | - | - | - | 6.25% | - | - | - | - | - | - | 13.69% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Exeter | NHF | 2m 161y | Good | 2 | - | - | 2nd | 8.20 | - | - | 6.50 | 3.81 | 0 | G | 6 | 42 | - | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | - | - | - | 6.67% | - | - | - | - | - | - | 9.09% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Carlisle | CHS | 2m 4f 198y | Soft | 6 | - | - | 107 | 2nd | 20.00 | - | - | 15.00 | 6.79 | -2 | M | 6 | 22 | 7.69% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | - | - | - | 7.14% | - | - | - | - | - | - | 13.13% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Sedgefield | HDL | 3m 3f 9y | Soft | 3 | - | - | 113 | 7th | 7.28 | - | - | 6.50 | 3.60 | 0 | G | 9 | 19 | 20.83% | - | - | - | - | - | - | - | - | - | 10.21% | - | - | - | - | - | - | - | - | - | 7.69% | - | - | - | - | - | - | 13.87% | - | - | - | - | - | - | - | - | - | - | |||||||||||

