Mr Peter Mason -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stratford | CHS | 2m 213y | Good | 4 | - | - | - | 82 | 8th | 14 | 41.98 | - | - | 34.00 | 9.60 | 0 | G | 8 | 16 | 0.00% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11.54% | - | - | - | - | - | - | 11.04% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Southwell | CHS | 3m 60y | Soft | 4 | ![]() | - | - | 122 | PU | - | 4.30 | - | - | 3.75 | 1.52 | 0 | G | 11 | 32 | 22.73% | - | - | - | - | - | - | - | - | - | 14.46% | - | - | - | - | - | - | - | - | - | 12.00% | - | - | - | - | - | - | 12.06% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Wincanton | CHS | 3m 1f 30y | Good to Soft | 3 | ![]() | - | - | 122 | 4th | 16.25 | 8.40 | - | - | 6.50 | 2.03 | -3 | G | 11 | 48 | 23.81% | - | - | - | - | - | - | - | - | - | 14.18% | - | - | - | - | - | - | - | - | - | 12.50% | - | - | - | - | - | - | 12.09% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Cheltenham | CHS | 3m 1f | Good | 6 | ![]() | - | - | 121 | 3rd | 1.5 | 49.16 | - | - | 34.00 | 10.03 | 0 | G | 10 | 101 | 27.78% | - | - | - | - | - | - | - | - | - | 14.18% | - | - | - | - | - | - | - | - | - | 13.04% | - | - | - | - | - | - | 12.20% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Taunton | CHS | 2m 7f 3y | Good | 3 | ![]() | - | - | 107 | 2nd | 2 | 6.00 | - | - | 5.50 | 2.23 | 0 | G | 10 | 21 | 23.08% | - | - | - | - | - | - | - | - | - | 14.06% | - | - | - | - | - | - | - | - | - | 13.64% | - | - | - | - | - | - | 11.93% | - | - | - | - | - | - | - | - | - | - | ||||||||||


