John Joseph Hanlon -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten By / Beating | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Listowel | HDL | 2m 6f | Good to Yielding | 15 | ![]() | - | - | 78 | 10st 1lb7 | 14th | 224.44 | - | - | 81.00 | 27.00 | 0 | M | 8 | 44 | 0.00% | - | - | - | - | - | - | - | - | - | 5.38% | - | - | - | - | - | - | - | - | - | 3.62% | - | - | - | - | - | - | 11.00% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Listowel | HDL | 2m 6f | Good to Yielding | 4 | ![]() | - | - | 92 | 11st 8lb | 10th | 72.60 | - | - | 41.00 | 12.50 | 0 | M | 6 | 29 | 0.00% | - | - | - | - | - | - | - | - | - | 5.38% | - | - | - | - | - | - | - | - | - | 10.16% | - | - | - | - | - | - | 9.19% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Listowel | HDL | 2m | Good to Yielding | 14 | ![]() | - | - | 10st 7lb7 | 6th | 34.00 | - | - | 15.00 | 4.70 | 0 | F | 4 | 41 | 0.00% | - | - | - | - | - | - | - | - | - | 5.38% | - | - | - | - | - | - | - | - | - | 3.62% | - | - | - | - | - | - | 12.74% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Listowel | HDL | 2m 6f | Good to Yielding | 1 | ![]() | - | - | 100 | 11st 7lb7 | 3rd | 11.00 | - | - | 7.50 | 3.07 | 0 | M | 6 | 6 | 6.67% | - | - | - | - | - | - | - | - | - | 5.39% | - | - | - | - | - | - | - | - | - | 3.64% | - | - | - | - | - | - | 11.91% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Listowel | HDL | 2m | Good to Yielding | 7 | ![]() | - | - | tb | 92 | 10st 13lb7 | 4th | 16.48 | - | - | 12.00 | 3.04 | 0 | G | 9 | 7 | 2.78% | - | - | - | - | - | - | - | - | - | 5.39% | - | - | - | - | - | - | - | - | - | 3.64% | - | - | - | - | - | - | 4.14% | - | - | - | - | - | - | - | - | - | - | ||||||||||





