Mr Henry Newcombe -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doncaster | FLAT | 2m 109y | Good to Firm | 5 | ![]() | 1 | 0.00% | tp1 | 54 | 10st 12lb | 4th | 11.5 | 38.25 | - | - | 23.00 | 12.43 | 0 | G | 4 | 22 | 8.33% | - | - | - | - | - | - | - | - | - | 8.89% | - | - | - | - | - | - | - | - | - | 3.57% | - | - | - | - | - | - | 10.33% | - | - | - | - | - | - | - | - | - | - | |||||||||
Wolverhampton (Tap) | AWF | 1m 5f 219y | Standard to Slow | 8 | ![]() | 1 | 5.68% | 49 | 10st 10lb | 3rd | 2 | 65.40 | - | - | 26.00 | 6.80 | -1 | G | 8 | 27 | 9.68% | - | - | - | - | - | - | - | - | - | 8.87% | - | - | - | - | - | - | - | - | - | 3.70% | - | - | - | - | - | - | 16.55% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Redcar | FLAT | 5f 217y | Good | 3 | ![]() | 12 | 8.96% | 59 | 11st 1lb | 8th | 7.25 | 12.35 | - | - | 9.50 | 3.70 | -1 | G | 4 | 10 | 7.14% | - | - | - | - | - | - | - | - | - | 8.92% | - | - | - | - | - | - | - | - | - | 3.85% | - | - | - | - | - | - | 13.41% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Wolverhampton (Tap) | AWF | 2m 120y | Standard | 8 | ![]() | 3 | 16.03% | 50 | 10st 9lb | 3rd | 8.75 | 16.48 | - | - | 13.00 | 4.40 | -1 | G | 8 | 19 | 10.71% | - | - | - | - | - | - | - | - | - | 8.95% | - | - | - | - | - | - | - | - | - | 4.00% | - | - | - | - | - | - | 16.43% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Southwell (Tap) | AWF | 1m 13y | Standard | 2 | ![]() | 8 | 18.52% | 54 | 10st 13lb | 11th | 11 | 57.54 | - | - | 41.00 | 12.24 | 0 | G | 4 | 178 | 0.00% | - | - | - | - | - | - | - | - | - | 8.92% | - | - | - | - | - | - | - | - | - | 4.17% | - | - | - | - | - | - | 9.93% | - | - | - | - | - | - | - | - | - | - | ||||||||||




