Martin Mooney -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fairyhouse | HDL | 2m 7f 55y | Soft | 14 | ![]() | - | - | 80 | 10st 13lb | PU | - | 42.27 | - | - | 29.00 | 6.40 | 0 | G | 13 | 46 | 2.33% | - | - | - | - | - | - | - | - | - | 2.40% | - | - | - | - | - | - | - | - | - | 0.68% | - | - | - | - | - | - | 7.22% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Galway | HDL | 2m 6f 110y | Yielding | 19 | ![]() | - | - | 80 | 10st 13lb | 11th | 120 | 40.00 | - | - | 23.00 | 6.60 | 0 | G | 13 | 52 | 2.44% | - | - | - | - | - | - | - | - | - | 2.45% | - | - | - | - | - | - | - | - | - | 0.68% | - | - | - | - | - | - | 7.27% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Kilbeggan | CHS | 2m 3f | Good | 11 | ![]() | - | - | 82 | 11st 1lb | PU | - | 17.67 | - | - | 13.00 | 4.97 | 0 | G | 13 | 40 | 2.50% | - | - | - | - | - | - | - | - | - | 2.48% | - | - | - | - | - | - | - | - | - | 0.69% | - | - | - | - | - | - | 7.29% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Wexford | CHS | 3m 1f 70y | Good | 6 | ![]() | - | - | 95 | 11st 2lb | PU | - | 55.29 | - | - | 34.00 | 10.61 | 0 | G | 10 | 55 | 7.32% | - | - | - | - | - | - | - | - | - | 7.19% | - | - | - | - | - | - | - | - | - | 0.70% | - | - | - | - | - | - | 12.67% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Wexford | CHS | 2m 4f | Good | 5 | ![]() | - | - | 10st 9lb | 5th | 28.25 | 70.01 | - | - | 51.00 | 11.50 | 0 | M | 9 | 593 | 4.76% | - | - | - | - | - | - | - | - | - | 2.50% | - | - | - | - | - | - | - | - | - | 0.70% | - | - | - | - | - | - | 10.97% | - | - | - | - | - | - | - | - | - | - | |||||||||||



