My Gift To You -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uttoxeter | HDL | 2m 7f 70y | Good | 10 | - | - | 114 | 3rd | 10.63 | - | - | 8.50 | 3.35 | - | - | - | - | - | 3 | G | 8 | 36 | 25.00% | - | - | - | - | - | - | - | - | - | 17.93% | - | - | - | - | - | - | - | - | - | 12.97% | - | - | - | - | - | - | 8.30% | - | - | - | - | - | - | - | - | - | - | |||||||||||||
Cartmel | CHS | 3m 1f 107y | Good | 1 | ![]() | - | - | 5th | 10.35 | - | - | 11.00 | 3.04 | 5 | - | - | - | - | - | 2 | G | 8 | 22 | 25.71% | - | - | - | - | - | - | - | - | - | 17.96% | - | - | - | - | - | - | - | - | - | 14.81% | - | - | - | - | - | - | 8.31% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Warwick | CHS | 4m 218y | Good | 2 | ![]() | - | - | 1st | 3.63 | - | - | 3.25 | 1.70 | 1 | - | - | - | - | - | 1 | G | 8 | 28 | 23.53% | - | - | - | - | - | - | - | - | - | 17.94% | - | - | - | - | - | - | - | - | - | 16.85% | - | - | - | - | - | - | 8.25% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Cheltenham | CHS | 3m 1f | Good to Soft | 12 | ![]() | - | - | 9th | 21.14 | - | - | 13.00 | 4.10 | 9 | - | - | - | - | - | 1 | G | 7 | 12 | 24.24% | - | - | - | - | - | - | - | - | - | 18.90% | - | - | - | - | - | - | - | - | - | 33.33% | - | - | - | - | - | - | 8.06% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Chepstow | CHS | 3m 2f 54y | Good to Firm | 3 | ![]() | - | - | 6th | 7.60 | - | - | 6.50 | 2.36 | 6 | - | - | - | - | - | 0 | G | 7 | 19 | 25.00% | - | - | - | - | - | - | - | - | - | 19.06% | - | - | - | - | - | - | - | - | - | 32.00% | - | - | - | - | - | - | 7.78% | - | - | - | - | - | - | - | - | - | - | ||||||||||||



