Howard Cheng -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bath | FLAT | 1m | Good to Soft | 1 | ![]() | 12 | 12.00% | 65 | 13th | 11.5 | 8.54 | - | - | 8.00 | 3.31 | -1 | G | 4 | 18 | 8.33% | - | - | - | - | - | - | - | - | - | 19.03% | - | - | - | - | - | - | - | - | - | 6.52% | - | - | - | - | - | - | 19.41% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Chelmsford (PT) | AWF | 1m | Standard | 10 | ![]() | 9 | 7.83% | 66 | 9th | 12 | 22.00 | - | - | 19.00 | 6.15 | 1 | G | 4 | 17 | 9.09% | - | - | - | - | - | - | - | - | - | 19.36% | - | - | - | - | - | - | - | - | - | 6.67% | - | - | - | - | - | - | 19.46% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Brighton | FLAT | 6f 210y | Good to Firm | 2 | ![]() | 8 | 15.08% | 66 | 4th | 3.25 | 12.00 | - | - | 9.00 | 2.78 | 0 | G | 4 | 41 | 10.00% | - | - | - | - | - | - | - | - | - | 19.65% | - | - | - | - | - | - | - | - | - | 6.82% | - | - | - | - | - | - | 19.36% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Haydock | FLAT | 6f | Soft | 9 | ![]() | 3 | 11.17% | 50 | 7th | 13.75 | 140.00 | - | - | 67.00 | 11.50 | 0 | F | 4 | 20 | 0.00% | - | - | - | - | - | - | - | - | - | 3.76% | - | - | - | - | - | - | - | - | - | 6.98% | - | - | - | - | - | - | 10.09% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Ffos Las | FLAT | 7f 80y | Good to Firm | 1 | ![]() | 5 | 10.42% | 66 | 7th | 4 | 4.30 | - | - | 3.75 | 1.80 | 0 | G | 4 | 13 | 11.11% | - | - | - | - | - | - | - | - | - | 18.71% | - | - | - | - | - | - | - | - | - | 7.14% | - | - | - | - | - | - | 19.38% | - | - | - | - | - | - | - | - | - | - | ||||||||||



