Harry Atkins -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten By / Beating | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chepstow | HDL | 2m 3f 100y | Good to Soft | 1 | ![]() | - | - | 148 | 11st 9lb5 | 12th | 100.00 | - | - | 41.00 | 12.54 | 3 | M | 8 | 182 | 20.83% | - | - | - | - | - | - | - | - | - | 18.62% | - | - | - | - | - | - | - | - | - | 9.70% | - | - | - | - | - | - | 10.72% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Chepstow | HDL | 2m 16y | Good to Soft | 1 | ![]() | - | - | 132 | 11st 7lb5 | 6th | 36.00 | - | - | 23.00 | 8.40 | 0 | G | 4 | 14 | 42.86% | - | - | - | - | - | - | - | - | - | 18.62% | - | - | - | - | - | - | - | - | - | 9.70% | - | - | - | - | - | - | 11.99% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Chepstow | HDL | 2m 16y | Good to Soft | 3 | ![]() | - | - | 138 | 11st 1lb5 | 11th | 55.00 | - | - | 26.00 | 8.33 | -1 | G | 10 | 149 | 29.17% | - | - | - | - | - | - | - | - | - | 18.63% | - | - | - | - | - | - | - | - | - | 9.75% | - | - | - | - | - | - | 12.47% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Worcester | HDL | 2m | Good | 10 | ![]() | - | - | 10st 6lb5 | 4th | 60.00 | - | - | 26.00 | 7.81 | 0 | M | 6 | 899 | - | - | - | - | - | - | - | - | - | - | 18.63% | - | - | - | - | - | - | - | - | - | 9.44% | - | - | - | - | - | - | 12.73% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Worcester | HDL | 2m | Good | 8 | ![]() | - | - | 10st 12lb5 | 10th | 486.04 | - | - | 151.00 | 44.00 | 0 | G | 4 | 398 | 20.00% | - | - | - | - | - | - | - | - | - | 18.63% | - | - | - | - | - | - | - | - | - | 9.44% | - | - | - | - | - | - | 10.08% | - | - | - | - | - | - | - | - | - | - | ||||||||||||





