Georgia Cox -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ffos Las | FLAT | 7f 80y | Good | 4 | ![]() | 6 | 9.52% | 60 | 9st 9lb | 1st | Won by 2.75 | 18.96 | - | - | 15.00 | 6.60 | 0 | G | 2 | 14 | 0.00% | - | - | - | - | - | - | - | - | - | 17.06% | - | - | - | - | - | - | - | - | - | 12.03% | - | - | - | - | - | - | 9.68% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Wolverhampton (Tap) | AWF | 1m 142y | Standard to Slow | 2 | ![]() | 7 | 11.95% | 59 | 9st 8lb | 2nd | 1.75 | 24.00 | - | - | 23.00 | 9.90 | 0 | G | 2 | 23 | 0.00% | - | - | - | - | - | - | - | - | - | 17.13% | - | - | - | - | - | - | - | - | - | 12.05% | - | - | - | - | - | - | 9.68% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Lingfield (PT) | AWF | 7f 1y | Standard | 1 | ![]() | 1 | 10.77% | tp1 | 62 | 9st 11lb | 5th | 7.25 | 23.98 | - | - | 23.00 | 5.25 | -1 | G | 2 | 58 | 0.00% | - | - | - | - | - | - | - | - | - | 17.88% | - | - | - | - | - | - | - | - | - | 12.07% | - | - | - | - | - | - | 10.09% | - | - | - | - | - | - | - | - | - | - | |||||||||
Leicester | FLAT | 6f | Good to Firm | 6 | ![]() | 10 | 8.70% | 9st 7lb | 13th | 22.25 | 143.34 | - | - | 67.00 | 25.00 | 0 | C | 2 | 20 | 0.00% | - | - | - | - | - | - | - | - | - | 17.39% | - | - | - | - | - | - | - | - | - | 12.09% | - | - | - | - | - | - | 10.00% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Lingfield (PT) | AWF | 5f 6y | Standard | 1 | ![]() | 1 | 15.88% | 9st 7lb | 5th | 5 | 18.26 | - | - | 15.00 | 6.60 | -1 | C | 2 | 8 | 0.00% | - | - | - | - | - | - | - | - | - | 17.16% | - | - | - | - | - | - | - | - | - | 12.12% | - | - | - | - | - | - | 9.59% | - | - | - | - | - | - | - | - | - | - | |||||||||||

