Fergus Gregory -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bangor-On-Dee | HDL | 2m 145y | Good to Soft | 5 | ![]() | - | - | 4th | 4.25 | 11.75 | - | - | 8.50 | 2.85 | 0 | G | 5 | 0 | - | - | - | - | - | - | - | - | - | - | 17.76% | - | - | - | - | - | - | - | - | - | 11.97% | - | - | - | - | - | - | 10.88% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Southwell | HDL | 1m 7f 182y | Good | 2 | - | - | - | 3rd | 4.5 | 10.00 | - | - | 7.50 | 1.93 | 0 | G | 6 | 164 | - | - | - | - | - | - | - | - | - | - | 17.72% | - | - | - | - | - | - | - | - | - | 11.99% | - | - | - | - | - | - | 10.24% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Perth | CHS | 2m 7f 180y | Soft | 5 | ![]() | - | - | 121 | 4th | 65 | 14.74 | - | - | 11.00 | 7.00 | 1 | G | 9 | 444 | 50.00% | - | - | - | - | - | - | - | - | - | 17.59% | - | - | - | - | - | - | - | - | - | 12.01% | - | - | - | - | - | - | 10.85% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Warwick | NHF | 2m | Good | 4 | ![]() | - | - | 2nd | 4 | 17.00 | - | - | 11.00 | 3.95 | 0 | G | 5 | 127 | 0.00% | - | - | - | - | - | - | - | - | - | 17.59% | - | - | - | - | - | - | - | - | - | 12.03% | - | - | - | - | - | - | 13.94% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Uttoxeter | HDL | 2m 3f 207y | Soft | 4 | ![]() | - | - | Damarta ht1 | 113 | 2nd | 5 | 7.97 | - | - | 7.00 | 2.12 | 0 | G | 6 | 52 | 11.11% | - | - | - | - | - | - | - | - | - | 17.59% | - | - | - | - | - | - | - | - | - | 12.03% | - | - | - | - | - | - | 14.39% | - | - | - | - | - | - | - | - | - | - | |||||||||




