Ethan Jones -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Salisbury | FLAT | 1m | Good to Firm | 10 | - | 3 | 14.04% | 46 | 8st 2lb | 3rd | 7 | 130.00 | - | - | 51.00 | 22.67 | 0 | F | 3 | 4 | 0.00% | - | - | - | - | - | - | - | - | - | 6.98% | - | - | - | - | - | - | - | - | - | 7.55% | - | - | - | - | - | - | 9.53% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Wolverhampton (Tap) | AWF | 1m 4f 51y | Standard | 9 | ![]() | 10 | 8.00% | 46 | 8st 1lb | 4th | 1.75 | 50.00 | - | - | 34.00 | 10.50 | 0 | G | 3 | 14 | 0.00% | - | - | - | - | - | - | - | - | - | 13.30% | - | - | - | - | - | - | - | - | - | 7.58% | - | - | - | - | - | - | 12.07% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Lingfield | FLAT | 4f 217y | Good to Firm | 5 | - | 5 | 11.43% | 8st 11lb | 5th | 26.75 | 180.00 | - | - | 67.00 | 35.32 | -1 | F | 2 | 15 | 0.00% | - | - | - | - | - | - | - | - | - | 4.99% | - | - | - | - | - | - | - | - | - | 7.60% | - | - | - | - | - | - | 10.67% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Bath | FLAT | 1m | Firm | 4 | - | 1 | 14.51% | 45 | 9st 4lb | 3rd | 0.5 | 4.66 | - | - | 4.00 | 2.06 | 0 | F | 4 | 11 | 0.00% | - | - | - | - | - | - | - | - | - | 8.16% | - | - | - | - | - | - | - | - | - | 7.67% | - | - | - | - | - | - | 9.51% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Bath | FLAT | 5f 160y | Firm | 3 | ![]() | 5 | 7.35% | 61 | 9st 3lb | 5th | 5.25 | 9.41 | - | - | 8.50 | 3.70 | -1 | G | 7 | 30 | 13.33% | - | - | - | - | - | - | - | - | - | 7.94% | - | - | - | - | - | - | - | - | - | 7.67% | - | - | - | - | - | - | 9.17% | - | - | - | - | - | - | - | - | - | - | ||||||||||


