Emma Holden -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dundalk (PT) | AWF | 7f | Standard | 6 | ![]() | 9 | 7.28% | 85 | 9st 5lb | 14th | 11.5 | 50.00 | - | - | 26.00 | 13.50 | 0 | G | 7 | 49 | 15.38% | - | - | - | - | - | - | - | - | - | 11.77% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | 9.19% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Tipperary | FLAT | 5f | Yielding | 8 | ![]() | 1 | 3.92% | 84 | 8st 12lb | 12th | 20.25 | 25.61 | - | - | 21.00 | 8.13 | 0 | F | 3 | 32 | 14.29% | - | - | - | - | - | - | - | - | - | 11.80% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | 9.02% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Cork | FLAT | 1m 2f 40y | Good | 2 | ![]() | 13 | 0.00% | 69 | 9st 13lb | 13th | 27.5 | 85.00 | - | - | 26.00 | 15.22 | 0 | F | 4 | 119 | 10.00% | - | - | - | - | - | - | - | - | - | 11.73% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | 11.79% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Dundalk (PT) | AWF | 1m 4f | Standard | 5 | ![]() | 1 | 8.18% | tv2 | 58 | 9st 9lb | 10th | 7.25 | 15.50 | - | - | 11.00 | 4.77 | 0 | G | 6 | 14 | 0.00% | - | - | - | - | - | - | - | - | - | 11.79% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | 7.86% | - | - | - | - | - | - | - | - | - | - | |||||||||
Dundalk (PT) | AWF | 1m 2f 150y | Standard | 2 | ![]() | 5 | 13.20% | tv1 | 59 | 9st 8lb | 5th | 6.25 | 26.61 | - | - | 17.00 | 6.60 | 0 | G | 6 | 16 | 0.00% | - | - | - | - | - | - | - | - | - | 11.86% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | 7.81% | - | - | - | - | - | - | - | - | - | - | |||||||||



