Ellie Norris -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lingfield (PT) | AWF | 7f 1y | Standard | 4 | ![]() | 2 | 10.45% | 52 | 9st 4lb | 4th | 6.5 | 26.73 | - | - | 21.00 | 4.00 | 0 | F | 3 | 3 | 0.00% | - | - | - | - | - | - | - | - | - | 11.71% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | 11.28% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Wolverhampton (Tap) | AWF | 1m 4f 51y | Standard | 5 | ![]() | 2 | 9.07% | 73 | 9st 5lb | 11th | 9 | 32.00 | - | - | 23.00 | 7.26 | 0 | F | 3 | 33 | 0.00% | - | - | - | - | - | - | - | - | - | 11.66% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | 9.99% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Lingfield (PT) | AWF | 6f 1y | Standard | 5 | ![]() | 4 | 13.49% | 9st 1lb | 6th | 20.5 | 1000.00 | - | - | 201.00 | 57.14 | 0 | F | 4 | 89 | 0.00% | - | - | - | - | - | - | - | - | - | 8.78% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | 11.61% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Kempton (PT) | AWF | 1m | Standard to Slow | 5 | ![]() | 3 | 10.57% | 64 | 9st 9lb | 2nd | 2.5 | 21.77 | - | - | 17.00 | 4.90 | -1 | G | 7 | 76 | 6.67% | - | - | - | - | - | - | - | - | - | 11.56% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | 8.55% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Chelmsford (PT) | AWF | 1m | Standard | 15 | ![]() | 10 | 7.06% | 46 | 8st 7lb | 12th | 10 | 985.71 | - | - | 201.00 | 140.00 | 0 | F | 3 | 24 | 0.00% | - | - | - | - | - | - | - | - | - | 7.45% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | 7.49% | - | - | - | - | - | - | - | - | - | - | ||||||||||





