Mrs C Williams -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten By / Beating | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hereford | HDL | 3m 1f 119y | Good to Firm | 4 | ![]() | - | - | 76 | 11st 2lb | - | - | (9.80) | - | - | - | (2.46) | 0 | G | 6 | 228 | 0.00% | - | - | - | - | - | - | - | - | - | 8.28% | - | - | - | - | - | - | - | - | - | 11.45% | - | - | - | - | - | - | 7.49% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Hereford | HDL | 3m 1f 119y | Good to Firm | 7 | ![]() | - | - | 70 | 10st 10lb | - | - | (11.00) | - | - | - | (2.58) | 0 | G | 5 | 225 | 0.00% | - | - | - | - | - | - | - | - | - | 8.28% | - | - | - | - | - | - | - | - | - | 4.68% | - | - | - | - | - | - | 19.69% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Worcester | CHS | 2m 110y | Good to Soft | 5 | ![]() | - | - | 113 | 11st 10lb | 3rd | 8.20 | - | - | 7.50 | (3.85) | 0 | M | 7 | 142 | 22.22% | - | - | - | - | - | - | - | - | - | 8.57% | - | - | - | - | - | - | - | - | - | 11.46% | - | - | - | - | - | - | 10.28% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Worcester | CHS | 2m 4f | Good to Soft | 8 | ![]() | - | - | 104 | 10st 12lb | PU | 24.42 | - | - | 19.00 | (4.50) | 0 | M | 6 | 177 | 26.67% | - | - | - | - | - | - | - | - | - | 8.57% | - | - | - | - | - | - | - | - | - | 11.46% | - | - | - | - | - | - | 13.51% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Worcester | CHS | 2m 110y | Good to Soft | 5 | ![]() | - | - | 96 | 11st 10lb | 6th | 5.40 | - | - | 4.50 | (1.88) | -1 | G | 9 | 143 | 0.00% | - | - | - | - | - | - | - | - | - | 8.57% | - | - | - | - | - | - | - | - | - | 11.46% | - | - | - | - | - | - | 12.78% | - | - | - | - | - | - | - | - | - | - | |||||||||||





