Victory Wave -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chelmsford (PT) | AWF | 7f | Standard | 12 | ![]() | 7 | 7.82% | 104 | 9st 0lb | 13th | 11 | 4.59 | - | - | 3.75 | 1.83 | 0 | - | - | - | - | - | 2 | M | 5 | 13 | 54.55% | - | - | - | - | - | - | - | - | - | 23.06% | - | - | - | - | - | - | - | - | - | 14.20% | - | - | - | - | - | - | 16.91% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Chelmsford (PT) | AWF | 1m | Standard | 1 | ![]() | 5 | 10.94% | 101 | 10st 7lb | 1st | Won by 0.75 | 3.35 | - | - | 3.00 | 1.89 | 1 | - | - | - | - | - | 0 | M | 5 | 28 | 50.00% | - | - | - | - | - | - | - | - | - | 23.08% | - | - | - | - | - | - | - | - | - | 14.20% | - | - | - | - | - | - | 16.76% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Chelmsford (PT) | AWF | 7f | Standard | 3 | ![]() | 2 | 9.47% | 96 | 9st 3lb | 1st | Won by 2.25 | 4.10 | - | - | 3.75 | 2.45 | 1 | - | - | - | - | - | 0 | M | 5 | 19 | 44.44% | - | - | - | - | - | - | - | - | - | 23.29% | - | - | - | - | - | - | - | - | - | 14.24% | - | - | - | - | - | - | 16.57% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Kempton (PT) | AWF | 6f | Standard to Slow | 4 | ![]() | 7 | 10.64% | 96 | 8st 13lb | 5th | 0.75 | 11.50 | - | - | 9.00 | 3.65 | 5 | - | - | - | - | - | 0 | M | 5 | 51 | 50.00% | - | - | - | - | - | - | - | - | - | 23.30% | - | - | - | - | - | - | - | - | - | 14.68% | - | - | - | - | - | - | 16.67% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Chelmsford (PT) | AWF | 7f | Standard | 2 | ![]() | 8 | 9.58% | 98 | 9st 9lb | 1st | Won by 1 | 5.19 | - | - | 4.50 | 2.30 | 1 | - | - | - | - | - | 0 | F | 4 | 23 | 42.86% | - | - | - | - | - | - | - | - | - | 23.72% | - | - | - | - | - | - | - | - | - | 15.84% | - | - | - | - | - | - | 15.61% | - | - | - | - | - | - | - | - | - | - | |||||||||||

