Istinfaar -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | Beaten | Beaten By / Beating | Race Win SR | Race Win SR (Excl) | Race Place SR | Race Place SR (Excl) | ORC +/- | ORC +/- (Excl) | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wolverhampton (Tap) | AWF | 1m 1f 103y | Standard | 9 | - | 2 | 8.64% | 82 | 4th | 9.75 | 15.91 | - | - | 13.00 | 3.89 | 4 | - | - | - | - | - | 0 | G | 3 | 37 | 25.00% | - | - | - | - | - | - | - | - | - | 16.84% | - | - | - | - | - | - | - | - | - | 18.29% | - | - | - | - | - | - | 14.51% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Leicester | FLAT | 1m 1f 218y | Good to Firm | - | - | 4 | 0.00% | 82 | 8th | 27 | 7.00 | - | - | 6.00 | 2.10 | 8 | - | - | - | - | - | -1 | C | 3 | 11 | 33.33% | - | - | - | - | - | - | - | - | - | 15.48% | - | - | - | - | - | - | - | - | - | 18.27% | - | - | - | - | - | - | 14.11% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Sandown | FLAT | 1m 2f 7y | Good to Firm | - | - | 3 | 16.67% | 82 | 6th | 3.5 | 36.08 | - | - | 26.00 | 7.20 | 6 | - | - | - | - | - | 1 | C | 3 | 26 | 50.00% | - | - | - | - | - | - | - | - | - | 15.50% | - | - | - | - | - | - | - | - | - | 17.56% | - | - | - | - | - | - | 14.92% | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Wolverhampton (Tap) | AWF | 1m 141y | Standard | - | - | 7 | 9.38% | 1st | Won by 0.5 | 9.19 | - | - | 6.50 | 1.60 | 1 | - | - | - | - | - | -2 | C | 3 | 206 | 0.00% | - | - | - | - | - | - | - | - | - | 15.65% | - | - | - | - | - | - | - | - | - | 10.27% | - | - | - | - | - | - | 15.52% | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||
Salisbury | FLAT | 1m | Good | - | - | 7 | 11.11% | 5th | - | 16.45 | - | - | 13.00 | 3.23 | 5 | - | - | - | - | - | 1 | C | 2 | 0 | - | - | - | - | - | - | - | - | - | - | 16.44% | - | - | - | - | - | - | - | - | - | 12.18% | - | - | - | - | - | - | 13.89% | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||
